2006-07 Gannon University Women's Golf
10/1-2/2006 -- William Bing Beall Fall Classic

10/1-2/2006 -- William Bing Beall Fall Classic
Sycamore Springs Golf Course -- Arlington, Ohio
Par 72, 5851 yards -- 10 teams, 57 players

Ashland University   324 333   657    +81   t-7th

California (Pa.)   315 318   633    +57   3rd

Ferris State   319 311   630    +54   2nd

Gannon University   334 332   666    +90   t-8th
Amanda Eckhart   85 75   160    +16   t-18th
Jess Slonaker   85 80   165    +21   t-25th
Whitney Burkett   81 89   170    +26   t-35th
Christa Cox   83 88   171    +27   t-36th
Tarin Fedrizzi#   92 87   179    +35   42nd
Allyssa Ferriell   93 90   183    +39   t-45th
Brooke Pyle#   89 96   185    +41   t-47th

Grand Valley State   316 310   626    +50   t-1st

Northwood (Mich.)   325 313   638    +62   t-4th

Ohio Valley   398 408   806    +230   t-10th

Tiffin University   348 335   683    +107   t-9th

University of Findlay   334 319   653    +77   t-6th

University of Indianapolis   324 316   640    +64   t-5th

# Indicates individual player