| Ashland University | 350 | 328 | 678 | +102 | 6th |
| California (Pa.) | 322 | 334 | 656 | +80 | t-2nd |
| Gannon University | 353 | 360 | 713 | +137 | 7th |
| Amanda Eckhart | 88 | 85 | 173 | +29 | 25th |
| Jess Slonaker | 88 | 89 | 177 | +33 | 33rd |
| Whitney Burkett# | 92 | 92 | 184 | +40 | 48th |
| Emily Quinn | 90 | 95 | 185 | +41 | t-49th |
| Allyssa Ferriell | 99 | 91 | 190 | +46 | t-54th |
| Kelly Nickerson | 87 | dq | 87 |
| Grand Valley State | 316 | 319 | 635 | +59 | 1st |
| Kutztown University | 370 | 370 | 740 | +164 | 9th |
| Mercyhurst College | 373 | 375 | 748 | +172 | 10th |
| Ohio Valley | 353 | 374 | 727 | +151 | 8th |
| Pfeiffer (N.C.) | 325 | 331 | 656 | +80 | t-2nd |
| Pitt-Johnstown | 639 | 0 | 639 |
| Southern Indiana | 331 | 333 | 664 | +88 | 5th |
| University of Indianapolis | 327 | 331 | 658 | +82 | 4th |
| West Chester | 411 | 382 | 793 | +217 | 11th |
| West Liberty State | 409 | 403 | 812 | +236 | 12th |
# Indicates individual player