2008-09 Gannon University Women's Golf
Individual Results

Whitney Burkett
Amanda Eckhart
Allyssa Ferriell
Kelly Nickerson
Emily Quinn
Jess Slonaker

 


 Whitney Burkett
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/20-21/2008 2 89-90=179   +35   t-25th/57
William Bing Beall Fall Classic 9/28-29/2008 2 89-89=178   +34   48th/68
Gannon Fall Invitational 10/4-5/2008 2 90-97=187   +43   t-42nd/61
Allegheny Invitational 10/9/2008 1 93   +20   t-32nd/55
2008 PSAC Championships 10/18-19/2008 2 92-95=187   +43   25th/34
Mount Union College Spring Invitational 3/28-29/2009 2 95-91=186   +42   t-20th/48
Vulcan Invitational 4/5-6/2009 2 92-92=184   +40   48th/75
Ashland Invitational 4/17-18/2009 2 94-93=187   +43   t-44th/60
Mercyhurst Spring Invitational 4/26/2009 2 85-94=179   +35   t-24th/36
SEASON TOTALS 17 1560 Avg. 91.8 +20 -

 


 Amanda Eckhart
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/20-21/2008 2 87-81=168   +24   14th/57
William Bing Beall Fall Classic 9/28-29/2008 2 88-83=171   +27   t-30th/68
Gannon Fall Invitational 10/4-5/2008 2 87-90=177   +33   29th/61
Allegheny Invitational 10/9/2008 1 90   +17   t-24th/55
2008 PSAC Championships 10/18-19/2008 2 85-86=171   +27   12th/34
Mount Union College Spring Invitational 3/28-29/2009 2 83-82=165   +21   1st/48
Vulcan Invitational 4/5-6/2009 2 88-85=173   +29   25th/75
Ashland Invitational 4/17-18/2009 2 89-86=175   +31   27th/60
Mercyhurst Spring Invitational 4/26/2009 2 86-76=162   +18   t-5th/36
SEASON TOTALS 17 1452 Avg. 85.4 +13 -

 


 Allyssa Ferriell
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/20-21/2008 2 91-86=177   +33   23rd/57
William Bing Beall Fall Classic 9/28-29/2008 2 92-92=184   +40   54th/68
Gannon Fall Invitational 10/4-5/2008 2 87-92=179   +35   t-33rd/61
Mount Union College Spring Invitational 3/28-29/2009 2 83-87=170   +26   7th/48
Vulcan Invitational 4/5-6/2009 2 99-91=190   +46   t-54th/75
Ashland Invitational 4/17-18/2009 2 98-98=196   +52   52nd/60
Mercyhurst Spring Invitational 4/26/2009 2 82-91=173   +29   t-17th/36
SEASON TOTALS 14 1269 Avg. 90.6 +19 -

 


 Kelly Nickerson
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/20-21/2008 2 84-86=170   +26   t-15th/57
William Bing Beall Fall Classic 9/28-29/2008 2 88-86=174   +30   t-37th/68
Gannon Fall Invitational 10/4-5/2008 2 87-87=174   +30   t-26th/61
Allegheny Invitational 10/9/2008 1 88   +15   t-18th/55
2008 PSAC Championships 10/18-19/2008 2 89-83=172   +28   13th/34
Mount Union College Spring Invitational 3/28-29/2009 2 90-88=178   +34   12th/48
Vulcan Invitational 4/5-6/2009 2 87--3=87   +15   0th/75
Ashland Invitational 4/17-18/2009 2 91-89=180   +36   34th/60
Mercyhurst Spring Invitational 4/26/2009 2 80-85=165   +21   12th/36
SEASON TOTALS 16 1388 Avg. 86.8 +15 -

 


 Emily Quinn
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/20-21/2008 2 81-85=166   +22   t-9th/57
William Bing Beall Fall Classic 9/28-29/2008 2 91-85=176   +32   t-44th/68
Gannon Fall Invitational 10/4-5/2008 2 89-89=178   +34   t-30th/61
Allegheny Invitational 10/9/2008 1 86   +13   t-11th/55
2008 PSAC Championships 10/18-19/2008 2 84-81=165   +21   t-10th/34
Mount Union College Spring Invitational 3/28-29/2009 2 81-87=168   +24   t-5th/48
Vulcan Invitational 4/5-6/2009 2 90-95=185   +41   t-49th/75
Ashland Invitational 4/17-18/2009 2 95-90=185   +41   t-41st/60
Mercyhurst Spring Invitational 4/26/2009 2 81-81=162   +18   t-5th/36
SEASON TOTALS 17 1471 Avg. 86.5 +14 -

 


 Jess Slonaker
 

Tournament Date(s) Rounds Scores Par Rank
Mercyhurst Invitational 9/20-21/2008 2 82-81=163   +19   7th/57
William Bing Beall Fall Classic 9/28-29/2008 2 82-82=164   +20   t-20th/68
Gannon Fall Invitational 10/4-5/2008 2 83-86=169   +25   15th/61
Allegheny Invitational 10/9/2008 1 84   +11   t-6th/55
2008 PSAC Championships 10/18-19/2008 2 79-83=162   +18   8th/34
Mount Union College Spring Invitational 3/28-29/2009 2 84-84=168   +24   t-5th/48
Vulcan Invitational 4/5-6/2009 2 88-89=177   +33   33rd/75
Ashland Invitational 4/17-18/2009 2 87-98=185   +41   t-41st/60
Mercyhurst Spring Invitational 4/26/2009 2 78-78=156   +12   3rd/36
SEASON TOTALS 17 1428 Avg. 84.0 +12 -