2009-10 Gannon University Women's Golf
9/11-12/2009 -- Yellow Jacket Fall Invitational

9/11-12/2009 -- Yellow Jacket Fall Invitational
Creekwood Golf Course -- Columbia Station, Ohio
Par 72, 6154 yards -- 10 teams, 61 players

Baldwin-Wallace   380 376   756    +180   7th

Clarion University   327 335   662    +86   2nd

Cleveland State   327 324   651    +75   1st

Gannon University   352 343   695    +119   3rd
Rhiannon Ray   84 83   167    +23   t-7th
Kelly Nickerson   87 88   175    +31   t-15th
Emily Quinn   90 85   175    +31   t-15th
Amanda Eckhart   93 87   180    +36   t-20th
Allyssa Ferriell   91 95   186    +42   t-25th

Heidelberg University   397 383   780    +204   9th

Hiram College   438 436   874    +298   10th

John Carroll   380 378   758    +182   8th

Mercyhurst College   376 358   734    +158   4th

Mount Union   367 386   753    +177   6th

Washington & Jefferson   380 372   752    +176   5th

# Indicates individual player