2010-11 Gannon University Golf
9/4-5/2010 -- Tom Kirinovic Classic

9/4-5/2010 -- Tom Kirinovic Classic
Katke Golf Course -- Big Rapids, Mich.
Par 72, 5851 yards -- 14 teams, 82 players

Albion College   355 361   716    +140   13th

Ashland University   298 305   603    +27   1st

California (Pa.)   311 297   608    +32   3rd

Ferris State University   317 314   631    +55   5th

Gannon University   324 309   633    +57   6th
Amanda Teodorsson   77 74   151    +7   8th
Kelly Nickerson   80 80   160    +16   24th
Bhanisha Nagindas   84 78   162    +18   31st
Kiersten KleknerAlt   86 77   163    +19   35th
Rhiannon Ray   83 91   174    +30   56th

Grand Valley State University   304 304   608    +32   2nd

Lake Superior State University   362 349   711    +135   12th

Northern Kentucky University   352 340   692    +116   10th

Northwood University (Mich.)   326 333   659    +83   9th

Tiffin University   355 343   698    +122   11th

Trine University   363 360   723    +147   14th

University of Findlay   329 324   653    +77   7th

University of Indianapolis   307 307   614    +38   4th

Wittenberg University   324 334   658    +82   8th

# Indicates individual player