| Clarion University | 383 | +95 | 8th |
| Gannon University | 314 | +26 | 1st |
| Kiersten KleknerAlt | 76 | +4 | 2nd |
| Kelly Nickerson | 79 | +7 | 4th |
| Rhiannon Ray | 79 | +7 | 4th |
| Amanda Teodorsson | 80 | +8 | 8th |
| Bhanisha Nagindas | 81 | +9 | 12th |
| Emily Quinn# | 88 | +16 | 25th |
| Julia Campbell# | 89 | +17 | 30th |
| Carly Babinec# | 92 | +20 | 35th |
| Bailey Gadd# | 104 | +32 | 49th |
| LeMoyne College | 437 | +149 | 10th |
| Mercyhurst College | 333 | +45 | 3rd |
| Ohio Valley University | 384 | +96 | 9th |
| Seton Hill University | 347 | +59 | 6th |
| Waterloo | 320 | +32 | 2nd |
| West Chester University | 337 | +49 | 5th |
| West Liberty | 334 | +46 | 4th |
| Wheeling Jesuit University | 353 | +65 | 7th |
# Indicates individual player