| Ferris State | 312 | 318 | 630 | +54 | 4th |
| Gannon University | 308 | 320 | 628 | +52 | 3rd |
| Bhanisha Nagindas | 70 | 81 | 151 | +7 | 6th |
| Amanda Teodorsson | 82 | 76 | 158 | +14 | 17th |
| Saskia Merz | 78 | 81 | 159 | +15 | 20th |
| Kelly Nickerson# | 81 | 78 | 159 | +15 | 20th |
| Kiersten KleknerAlt | 78 | 83 | 161 | +17 | 24th |
| Rhiannon Ray | 86 | 82 | 168 | +24 | 33rd |
| Grand Valley | 292 | 296 | 588 | +12 | 1st |
| Lake Erie | 388 | 362 | 750 | +174 | 7th |
| Lake Superior State | 337 | 332 | 669 | +93 | 9th |
| Northwood | 321 | 317 | 638 | +62 | 5th |
| Ohio Dominican | 328 | 338 | 666 | +90 | 6th |
| Tiffin University | 363 | 350 | 713 | +137 | 8th |
| University of Findlay | 306 | 304 | 610 | +34 | 2nd |
# Indicates individual player