2011-12 Gannon University Golf
10/9-10/2011 -- Findlay Bing Beall Fall Classic

10/9-10/2011 -- Findlay Bing Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 5971 yards -- 15 teams, 89 players

Ashland Univeristy   324 323   647    +71   5th

California   314 316   630    +54   2nd

Concord University   338 343   681    +105   8th

Ferris State   325 331   656    +80   6th

Findlay   320 326   646    +70   4th

Gannon University   317 322   639    +63   3rd
Kiersten KleknerAlt   79 79   158    +14   8th
Saskia Merz   80 78   158    +14   10th
Bhanisha Nagindas   79 79   158    +14   8th
Amanda Teodorsson   76 86   162    +18   25th
Kelly Nickerson   81 85   166    +22   28th
Rhiannon Ray#   91 83   174    +30   50th

Grand Valley   312 313   625    +49   1st

Lake Erie   399 385   784    +208   15th

Lake Superior State   348 345   693    +117   11th

Madonna   348 340   688    +112   10th

Mercyhurst   342 352   694    +118   12th

Northwood   342 331   673    +97   7th

Ohio Dominican   342 344   686    +110   9th

Ohio Valley   368 363   731    +155   14th

Tiffin   364 359   723    +147   13th

# Indicates individual player