2011-12 Gannon University Golf
Individual Results

Carly Babinec
Mary Eighmy
Bailey Gadd
Kiersten KleknerAlt
Saskia Merz
Bhanisha Nagindas
Kelly Nickerson
Rhiannon Ray
Amanda Teodorsson

 


 Carly Babinec
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 93-86=179   +35   61st/105
Mercyhurst Invitational 9/10-11/2011 2 91-94=185   +41   35th/52
Lake Erie Invitational 10/1/2011 1 104   +30   20th/26
Ohio Dominican Invite 4/1/2012 2 89-89=178   +34   60th/79
Mercyhurst Invite 4/14-15/2012 2 87-90=177   +33   10th/27
Gannon Invitational 4/22-23/2012 1 95   +23   43rd/55
SEASON TOTALS 10 918 Avg. 91.8 +20 -

 


 Mary Eighmy
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 92-82=174   +30   50th/105
Mercyhurst Invitational 9/10-11/2011 2 86-82=168   +24   13th/52
Lake Erie Invitational 10/1/2011 1 86   +12   3rd/26
Ohio Dominican Invite 4/1/2012 2 78-83=161   +17   22nd/79
Mercyhurst Invite 4/14-15/2012 2 85-85=170   +26   8th/27
Gannon Invitational 4/22-23/2012 1 85   +13   19th/55
SEASON TOTALS 10 844 Avg. 84.4 +12 -

 


 Bailey Gadd
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 111-105=216   +72   99th/105
Mercyhurst Invitational 9/10-11/2011 2 99-105=204   +60   46th/52
SEASON TOTALS 4 420 Avg. 105.0 +33 -

 


 Kiersten KleknerAlt
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 78-77=155   +11   10th/105
Bulldog Invitational 9/24-25/2011 2 78-83=161   +17   24th/62
Findlay Bing Beall Fall Classic 10/9-10/2011 2 79-79=158   +14   8th/89
PSAC Championship 10/15-16/2011 2 78-82=160   +18   5th/38
SEASON TOTALS 8 634 Avg. 79.3 +8 -

 


 Saskia Merz
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 81-80=161   +17   21st/105
Bulldog Invitational 9/24-25/2011 2 78-81=159   +15   20th/62
Findlay Bing Beall Fall Classic 10/9-10/2011 2 80-78=158   +14   10th/89
PSAC Championship 10/15-16/2011 2 85-80=165   +23   8th/38
Northern Kentucky Invite 3/24-25/2012 2 83-85=168   +24   64th/120
Ohio Dominican Invite 4/1/2012 2 86-80=166   +22   35th/79
Mercyhurst Invite 4/14-15/2012 2 83-80=163   +19   4th/27
Gannon Invitational 4/22-23/2012 1 81   +9   10th/55
SEASON TOTALS 15 1221 Avg. 81.4 +10 -

 


 Bhanisha Nagindas
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 83-77=160   +16   18th/105
Bulldog Invitational 9/24-25/2011 2 70-81=151   +7   6th/62
Findlay Bing Beall Fall Classic 10/9-10/2011 2 79-79=158   +14   8th/89
PSAC Championship 10/15-16/2011 2 78-80=158   +16   2nd/38
2011 Laker Fall Classic 10/22/2012 2 90--4=90   +18   0th/88
Northern Kentucky Invite 3/24-25/2012 2 81-74=155   +11   19th/120
Ohio Dominican Invite 4/1/2012 2 83-81=164   +20   30th/79
Mercyhurst Invite 4/14-15/2012 2 83-81=164   +20   6th/27
Gannon Invitational 4/22-23/2012 1 77   +5   2nd/55
SEASON TOTALS 16 1277 Avg. 79.8 +8 -

 


 Kelly Nickerson
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 82-86=168   +24   37th/105
Bulldog Invitational 9/24-25/2011 2 81-78=159   +15   20th/62
Findlay Bing Beall Fall Classic 10/9-10/2011 2 81-85=166   +22   28th/89
PSAC Championship 10/15-16/2011 2 83-82=165   +23   8th/38
2011 Laker Fall Classic 10/22/2012 2 94--4=94   +22   0th/88
Northern Kentucky Invite 3/24-25/2012 2 85-88=173   +29   84th/120
Ohio Dominican Invite 4/1/2012 2 85-79=164   +20   30th/79
Mercyhurst Invite 4/14-15/2012 2 77-84=161   +17   2nd/27
Gannon Invitational 4/22-23/2012 1 83   +11   15th/55
SEASON TOTALS 16 1333 Avg. 83.3 +11 -

 


 Rhiannon Ray
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 81-82=163   +19   28th/105
Bulldog Invitational 9/24-25/2011 2 86-82=168   +24   33rd/62
Findlay Bing Beall Fall Classic 10/9-10/2011 2 91-83=174   +30   50th/89
2011 Laker Fall Classic 10/22/2012 2 97--4=97   +25   0th/88
Northern Kentucky Invite 3/24-25/2012 2 86-86=172   +28   81st/120
Ohio Dominican Invite 4/1/2012 2 92-92=184   +40   66th/79
Mercyhurst Invite 4/14-15/2012 2 82-81=163   +19   4th/27
Gannon Invitational 4/22-23/2012 1 85   +13   19th/55
SEASON TOTALS 14 1206 Avg. 86.1 +14 -

 


 Amanda Teodorsson
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/18-19/2011 2 81-81=162   +18   25th/105
Bulldog Invitational 9/24-25/2011 2 82-76=158   +14   17th/62
Findlay Bing Beall Fall Classic 10/9-10/2011 2 76-86=162   +18   25th/89
PSAC Championship 10/15-16/2011 2 76-77=153   +11   1st/38
Northern Kentucky Invite 3/24-25/2012 2 88-80=168   +24   64th/120
Ohio Dominican Invite 4/1/2012 2 78-76=154   +10   8th/79
Mercyhurst Invite 4/14-15/2012 2 82-78=160   +16   1st/27
Gannon Invitational 4/22-23/2012 1 78   +6   4th/55
SEASON TOTALS 15 1195 Avg. 79.7 +8 -