2011-12 Gannon University Golf
Team Results

9/18-19/2011 -- Michael Corbett Fall Classic
-- Peek 'n Peak Golf Resort
Par 72, 5875 yards -- 20 teams, 105 players
Gannon University   322 315   637    +61   5th
Kiersten KleknerAlt   78 77   155    +11   10th
Bhanisha Nagindas   83 77   160    +16   18th
Saskia Merz   81 80   161    +17   21st
Amanda Teodorsson   81 81   162    +18   25th
Rhiannon Ray   81 82   163    +19   28th
Kelly Nickerson   82 86   168    +24   37th
Mary Eighmy   92 82   174    +30   50th
Carly Babinec   93 86   179    +35   61st
Bailey Gadd   111 105   216    +72   99th

9/10-11/2011 -- Mercyhurst Invitational
--
Par 72, 5829 yards -- 9 teams, 52 players
Gannon University  
Mary Eighmy   86 82   168    +24   13th
Carly Babinec   91 94   185    +41   35th
Bailey Gadd   99 105   204    +60   46th

9/24-25/2011 -- Bulldog Invitational
-- Big Rapids, Mich.
Par 72, 5823 yards -- 9 teams, 62 players
Gannon University   308 320   628    +52   3rd
Bhanisha Nagindas   70 81   151    +7   6th
Amanda Teodorsson   82 76   158    +14   17th
Saskia Merz   78 81   159    +15   20th
Kelly Nickerson#   81 78   159    +15   20th
Kiersten KleknerAlt   78 83   161    +17   24th
Rhiannon Ray   86 82   168    +24   33rd

10/1/2011 -- Lake Erie Invitational
-- Painesville, Ohio
Par 74, 5428 yards -- 4 teams, 26 players
Gannon University  
Mary Eighmy#     86    +12   3rd
Carly Babinec#     104    +30   20th

10/9-10/2011 -- Findlay Bing Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 5971 yards -- 15 teams, 89 players
Gannon University   317 322   639    +63   3rd
Kiersten KleknerAlt   79 79   158    +14   8th
Saskia Merz   80 78   158    +14   10th
Bhanisha Nagindas   79 79   158    +14   8th
Amanda Teodorsson   76 86   162    +18   25th
Kelly Nickerson   81 85   166    +22   28th
Rhiannon Ray#   91 83   174    +30   50th

10/15-16/2011 -- PSAC Championship
Hershey Links -- Hershey, Pa.
Par 71, 5831 yards -- 8 teams, 38 players
Gannon University   315 319   634    +66   1st
Amanda Teodorsson   76 77   153    +11   1st
Bhanisha Nagindas   78 80   158    +16   2nd
Kiersten KleknerAlt   78 82   160    +18   5th
Saskia Merz   85 80   165    +23   8th
Kelly Nickerson   83 82   165    +23   8th

10/22/2012 -- 2011 Laker Fall Classic
--
Par 72, 5954 yards -- 14 teams, 88 players
Gannon University  
Bhanisha Nagindas   90 wd   90
Kelly Nickerson   94 wd   94
Rhiannon Ray   97 wd   97

3/24-25/2012 -- Northern Kentucky Invite
Perry Park, Ky. -- Perry Park, Ky.
Par 72, 5819 yards -- 20 teams, 120 players
Gannon University   336 327   663    +87   13th
Bhanisha Nagindas   81 74   155    +11   19th
Saskia Merz   83 85   168    +24   64th
Amanda Teodorsson   88 80   168    +24   64th
Rhiannon Ray   86 86   172    +28   81st
Kelly Nickerson   85 88   173    +29   84th

4/1/2012 -- Ohio Dominican Invite
Cumberland, Trail GC -- Pataskala, Ohio
Par 72, 6177 yards -- 13 teams, 79 players
Gannon University   332 316   648    +72   7th
Amanda Teodorsson   78 76   154    +10   8th
Mary Eighmy   78 83   161    +17   22nd
Bhanisha Nagindas   83 81   164    +20   30th
Kelly Nickerson   85 79   164    +20   30th
Saskia Merz   86 80   166    +22   35th
Carly Babinec#   89 89   178    +34   60th
Rhiannon Ray#   92 92   184    +40   66th

4/14-15/2012 -- Mercyhurst Invite
Downing Golf Course -- Erie, Pa.
Par 72, 5839 yards -- 5 teams, 27 players
Gannon University   325 323   648    +72   1st
Amanda Teodorsson   82 78   160    +16   1st
Kelly Nickerson   77 84   161    +17   2nd
Saskia Merz   83 80   163    +19   4th
Rhiannon Ray   82 81   163    +19   4th
Bhanisha Nagindas   83 81   164    +20   6th
Mary Eighmy#   85 85   170    +26   8th
Carly Babinec#   87 90   177    +33   10th

4/22-23/2012 -- Gannon Invitational
Peek'n Peak Golf Resort -- Clymer, N.Y.
Par 72, 5802 yards -- 9 teams, 55 players
Gannon University     319    +31   1st
Bhanisha Nagindas     77    +5   2nd
Amanda Teodorsson     78    +6   4th
Saskia Merz     81    +9   10th
Kelly Nickerson     83    +11   15th
Mary Eighmy     85    +13   19th
Rhiannon Ray#     85    +13   19th
Carly Babinec#     95    +23   43rd

# Indicates individual player