| Findlay | 314 | 318 | 632 | +56 | 1st |
| Wheeling Jesuit | 318 | 322 | 640 | +64 | 2nd |
| Gannon | 329 | 332 | 661 | +85 | 3rd |
| Bhanisha Nagindas | 75 | 76 | 151 | +7 | 3rd |
| Amanda Teodorsson | 79 | 85 | 164 | +20 | 9th |
| Rhiannon Ray | 83 | 83 | 166 | +22 | 14th |
| Mary Eighmy | 92 | 88 | 180 | +36 | 39th |
| Annie Yovich# | 92 | 95 | 187 | +43 | 49th |
| Carly Babinec | 101 | 100 | 201 | +57 | 66th |
| Merrimack | 340 | 328 | 668 | +92 | 4th |
| Northwood | 339 | 335 | 674 | +98 | 5th |
| Mercyhurst | 341 | 337 | 678 | +102 | 6th |
| West Chester | 346 | 347 | 693 | +117 | 7th |
| Seton Hill | 360 | 337 | 697 | +121 | 8th |
| Tiffin | 355 | 349 | 704 | +128 | 9th |
| Clarion | 367 | 372 | 739 | +163 | 10th |
| Notre Dame Ohio | 373 | 374 | 747 | +171 | 11th |
| LeMoyne | 391 | 376 | 767 | +191 | 12th |
# Indicates individual player