| Ashland | 315 | 319 | 634 | +58 | 1st |
| California (Pa.) | 314 | 321 | 635 | +59 | 2nd |
| Findlay | 316 | 327 | 643 | +67 | 3rd |
| Ferris State | 330 | 320 | 650 | +74 | 4th |
| Missouri-St. Louis | 323 | 331 | 654 | +78 | 5th |
| Grand Valley | 323 | 332 | 655 | +79 | 6th |
| Concordia St. Paul | 333 | 339 | 672 | +96 | 7th |
| Northwood | 340 | 339 | 679 | +103 | 8th |
| Upper Iowa | 339 | 346 | 685 | +109 | 9th |
| Walsh | 342 | 351 | 693 | +117 | 10th |
| Ohio Dominican | 327 | 370 | 697 | +121 | 11th |
| Gannon | 336 | 366 | 702 | +126 | 12th |
| Amanda Teodorsson | 76 | 87 | 163 | +19 | 15th |
| Bhanisha Nagindas | 85 | 86 | 171 | +27 | 36th |
| Rhiannon Ray | 83 | 100 | 183 | +39 | 62nd |
| Mary Eighmy | 93 | 93 | 186 | +42 | 64th |
| Annie Yovich# | 93 | 97 | 190 | +46 | 73rd |
| Carly Babinec | 92 | 102 | 194 | +50 | 78th |
| Lake Superior State | 363 | 363 | 726 | +150 | 13th |
| Tiffin | 352 | 374 | 726 | +150 | 13th |
# Indicates individual player