| Wheeling Jesuit | 312 | +24 | 1st |
| Mercyhurst | 325 | +37 | 2nd |
| Gannon | 326 | +38 | 3rd |
| Mary Eighmy | 79 | +7 | 4th |
| Bhanisha Nagindas | 79 | +7 | 4th |
| Amanda Teodorsson | 81 | +9 | 8th |
| Rhiannon Ray | 87 | +15 | 29th |
| Annie Yovich# | 88 | +16 | 30th |
| Carly Babinec | 91 | +19 | 41st |
| Seton Hill | 333 | +45 | 4th |
| Clarion | 343 | +55 | 5th |
| Ursuline | 343 | +55 | 5th |
| Charleston | 345 | +57 | 7th |
| Washington & Jefferson | 365 | +77 | 8th |
| Westminster | 382 | +94 | 9th |
# Indicates individual player