2012-13 Gannon University Women's Golf
Individual Results

Carly Babinec
Mary Eighmy
Bhanisha Nagindas
Rhiannon Ray
Amanda Teodorsson
Annie Yovich

 


 Carly Babinec
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/12 1 91   +19   41st/60 19-40
Michael Corbett Fall Classic 9/16-17/12 2 101-100=201   +57   66th/78 12-65
Gilda's Club Laker Invite 9/29-30/12 2 92-102=194   +50   78th/83 5-77
Findlay Beall Fall Classic 10/7-8/12 2 91-95=186   +42   72nd/88 16-71
Perry Park Spring Fling 3/23/2013 2 96-92=188   +44   t-122nd/141 19-121
NC4K Collegiate Classic 4/7-8/2013 2 101-96=197   +53   t-83rd/96 13-82
Mercyhurst Spring Invitational 4/13-14/2013 2 87-90=177   +33   t-23rd/49 26-22
Gannon Spring Invitational 4/21-22/2013 2 104-100=204   +60   t-33rd/45 12-32
SEASON TOTALS 15 1438 Avg. 95.9 +24 - 122-510

 


 Mary Eighmy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/12 1 79   +7   4th/60 56-3
Michael Corbett Fall Classic 9/16-17/12 2 92-88=180   +36   39th/78 39-38
Clarion Women's Fall Invite 9/22-23/12 2 90-86=176   +32   25th/69 44-24
Gilda's Club Laker Invite 9/29-30/12 2 93-93=186   +42   64th/83 19-63
Findlay Beall Fall Classic 10/7-8/12 2 88-91=179   +35   59th/88 29-58
PSAC Championship 10/19-20/2012 2 85-77=162   +20   t-7th/39 32-6
Perry Park Spring Fling 3/23/2013 2 94-92=186   +42   t-116th/141 25-115
NC4K Collegiate Classic 4/7-8/2013 2 99-106=205   +61   89th/96 7-88
Mercyhurst Spring Invitational 4/13-14/2013 2 99-91=190   +46   34th/49 15-33
Gannon Spring Invitational 4/21-22/2013 2 103-101=204   +60   t-33rd/45 12-32
SEASON TOTALS 19 1747 Avg. 91.9 +20 - 278-460

 


 Bhanisha Nagindas
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/12 1 79   +7   4th/60 56-3
Michael Corbett Fall Classic 9/16-17/12 2 75-76=151   +7   3rd/78 75-2
Clarion Women's Fall Invite 9/22-23/12 2 80-81=161   +17   5th/69 64-4
Gilda's Club Laker Invite 9/29-30/12 2 85-86=171   +27   36th/83 47-35
Findlay Beall Fall Classic 10/7-8/12 2 83-83=166   +22   29th/88 59-28
PSAC Championship 10/19-20/2012 2 77-78=155   +13   3rd/39 36-2
Perry Park Spring Fling 3/23/2013 2 84-83=167   +23   t-58th/141 83-57
NC4K Collegiate Classic 4/7-8/2013 2 97-85=182   +38   58th/96 38-57
Mercyhurst Spring Invitational 4/13-14/2013 2 -4--4=0   E   0th/49 0-0
Gannon Spring Invitational 4/21-22/2013 2 86-84=170   +26   t-8th/45 37-7
SEASON TOTALS 17 1402 Avg. 82.5 +11 - 495-195

 


 Rhiannon Ray
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/12 1 87   +15   29th/60 31-28
Michael Corbett Fall Classic 9/16-17/12 2 83-83=166   +22   14th/78 64-13
Clarion Women's Fall Invite 9/22-23/12 2 85-88=173   +29   18th/69 51-17
Gilda's Club Laker Invite 9/29-30/12 2 83-100=183   +39   62nd/83 21-61
Findlay Beall Fall Classic 10/7-8/12 2 87-88=175   +31   49th/88 39-48
PSAC Championship 10/19-20/2012 2 90-83=173   +31   t-18th/39 21-17
Perry Park Spring Fling 3/23/2013 2 94-80=174   +30   t-87th/141 54-86
NC4K Collegiate Classic 4/7-8/2013 2 95-97=192   +48   t-73rd/96 23-72
Mercyhurst Spring Invitational 4/13-14/2013 2 85-77=162   +18   7th/49 42-6
Gannon Spring Invitational 4/21-22/2013 2 88-86=174   +30   13th/45 32-12
SEASON TOTALS 19 1659 Avg. 87.3 +15 - 378-360

 


 Amanda Teodorsson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/12 1 81   +9   8th/60 52-7
Michael Corbett Fall Classic 9/16-17/12 2 79-85=164   +20   9th/78 69-8
Clarion Women's Fall Invite 9/22-23/12 2 81-79=160   +16   4th/69 65-3
Gilda's Club Laker Invite 9/29-30/12 2 76-87=163   +19   15th/83 68-14
Findlay Beall Fall Classic 10/7-8/12 2 74-81=155   +11   7th/88 81-6
PSAC Championship 10/19-20/2012 2 78-78=156   +14   4th/39 35-3
Mercyhurst Spring Invitational 4/13-14/2013 2 84-80=164   +20   t-9th/49 40-8
Gannon Spring Invitational 4/21-22/2013 2 -4-81=81   +9   0th/45 0-0
SEASON TOTALS 14 1124 Avg. 80.3 +8 - 410-49

 


 Annie Yovich
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/12 1 88   +16   30th/60 30-29
Michael Corbett Fall Classic 9/16-17/12 2 92-95=187   +43   49th/78 29-48
Clarion Women's Fall Invite 9/22-23/12 2 91-99=190   +46   50th/69 19-49
Gilda's Club Laker Invite 9/29-30/12 2 93-97=190   +46   73rd/83 10-72
Findlay Beall Fall Classic 10/7-8/12 2 97-96=193   +49   81st/88 7-80
PSAC Championship 10/19-20/2012 2 85-89=174   +32   t-20th/39 19-19
Perry Park Spring Fling 3/23/2013 2 92-90=182   +38   t-108th/141 33-107
Gannon Spring Invitational 4/21-22/2013 2 91-97=188   +44   25th/45 20-24
SEASON TOTALS 15 1392 Avg. 92.8 +21 - 167-428