9/22-23/13 -- Clarion Fall Invitational
Clarion Oaks Golf Club -- Clarion, Pa.
Par 72, 5863 yards -- 14 teams, 75 players
Gannon University (337-318=655 +79) 1st
Diana Munoz (79-76=155 +11) 2nd
Amanda Teodorsson (82-75=157 +13) 3rd
Mary Eighmy (88-86=174 +30) t-30th
Kasey Harter (88-89=177 +33) t-34th
Annie Yovich# (93-86=179 +35) t-36th
Bhanisha Nagindas (dq-81)
Kutztown University (339-327=666 +90) 2nd
West Virginia Wesleyan College (338-331=669 +93) 3rd
Mercyhurst University (338-337=675 +99) 4th
Allegheny College (360-329=689 +113) 5th
Clarion University (358-342=700 +124) 6th
Notre Dame College (Ohio) (354-346=700 +124)
West Chester University (357-345=702 +126) 8th
West Liberty University (368-337=705 +129) 9th
Lake Erie College (383-374=757 +181) 10th
Alderson-Broaddus University (375-383=758 +182) 11th
Clarion B (397-389=786 +210) 13th
East Stroudsburg University (430-409=839 +263) 14th
# Indicates individual player