10/12-13/13 -- Ferris State Bulldog Invitational
Katke Golf Course -- Big Rapids, Mich.
Par 72, 0 yards -- 13 teams, 86 players
Grand Valley State University (303-304=607 +31) 1st
Ferris State University (310-307=617 +41) 2nd
Ashland University (305-319=624 +48) 3rd
University of Findlay (309-318=627 +51) 4th
Northwood University (Mich.) (322-326=648 +72) 5th
Gannon University (323-327=650 +74) 6th
Bhanisha Nagindas (77-77=154 +10) 8th
Kasey Harter (81-82=163 +19) t-23rd
Diana Munoz (80-86=166 +22) 31st
Amanda Teodorsson (85-82=167 +23) t-32nd
Mary Eighmy (88-87=175 +31) t-54th
Annie Yovich# (96-88=184 +40) t-70th
Ohio Dominican University (323-340=663 +87) 7th
Walsh University (329-341=670 +94) 8th
Mercyhurst University (338-333=671 +95) 9th
Lake Superior State University (346-343=689 +113) 10th
Ursuline College (350-362=712 +136) 11th
Tiffin University (350-370=720 +144) 12th
Malone University (385-371=756 +180) 13th
# Indicates individual player