4/18-19/14 -- Gannon Spring Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5801 yards -- 8 teams, 51 players
Gannon University (322-339=661 +85) 1st
Amanda Teodorsson (78-81=159 +15) 3rd
Diana Munoz (78-86=164 +20) t-5th
Bhanisha Nagindas (81-84=165 +21) t-5th
Mary Eighmy (85-88=173 +29) t-13th
Kasey Harter (89-92=181 +37) t-30th
Annie Yovich# (90-91=181 +37) t-30th
Carly Babinec# (99-99=198 +54) t-43rd
Mercyhurst University (334-332=666 +90) 2nd
Allegheny College (338-344=682 +106) t-3rd
Ursuline College (339-343=682 +106) t-3rd
Seton Hill University (344-351=695 +119) 5th
Le Moyne College (361-351=712 +136) 6th
Clarion University (365-362=727 +151) 7th
Urbana University (366-375=741 +165) 8th
# Indicates individual player