9/15-16/13 -- Michael Corbett Fall Classic
Lake Shore Country Club -- Erie, Pa.
Par 72, 5801 yards -- 16 teams, 89 players
Gannon University (316-312=628 +52) 1st
Amanda Teodorsson (76-74=150 +6) 2nd
Bhanisha Nagindas (75-79=154 +10) t-4th
Diana Munoz (80-80=160 +16) t-7th
Mary Eighmy (85-79=164 +20) 18th
Annie Yovich# (85-83=168 +24) t-26th
Kasey Harter (85-85=170 +26) t-35th
Carly Babinec#
Univ. of Waterloo (Canada) (329-318=647 +71) 2nd
Ursuline College (329-331=660 +84) 3rd
Seton Hill University (331-331=662 +86) 4th
Wheeling Jesuit University (330-335=665 +89) 5th
Mercyhurst University (323-343=666 +90) 6th
Concord University (342-331=673 +97) 7th
Notre Dame College (Ohio) (354-321=675 +99) 8th
Tiffin University (338-341=679 +103) t-9th
West Chester University (345-334=679 +103) t-9th
Clarion University (347-350=697 +121) 12th
Le Moyne College (353-365=718 +142) 13th
Lake Erie College (373-364=737 +161) 14th
Alderson-Broaddus University (373-368=741 +165) 15th
Ohio Valley University (378-382=760 +184) 16th
# Indicates individual player