3/31/14 -- NC4K College Classic
Jefferson Country Club -- Blacklick, Ohio
Par 72, 0 yards -- 18 teams, 104 players
Grand Valley State University (300 +12) 1st
Northwood (Mich.) University (316 +28) 2nd
Ferris State University (319 +31) 3rd
Ashland University (321 +33) t-4th
University of Findlay (321 +33) t-4th
California (Pa.) University (324 +36) 6th
Ohio Dominican University (336 +48) 7th
Walsh University (337 +49) 8th
Gannon University (342 +54) 9th
Amanda Teodorsson (82 +10) t-24th
Diana Munoz (83 +11) t-32nd
Bhanisha Nagindas (85 +13) t-43rd
Annie Yovich (92 +20) t-70th
Mary Eighmy (95 +23) 81st
Kasey Harter#
West Virginia Wesleyan College (344 +56) 10th
Bellarmine University (345 +57) 11th
Lake Superior State University (358 +70) 12th
Univ. of Charleston (W.Va.) (360 +72) 13th
Notre Dame (Ohio) College (362 +74) 14th
Tiffin University (365 +77) 15th
Alderson-Broaddus University (385 +97) 16th
Malone University (391 +103) 17th
Lake Erie College (448 +160) 18th
# Indicates individual player