| University of Toronto | 314 | 318 | 632 | +48 | 1st |
| Mercyhurst University | 321 | 324 | 645 | +61 | 2nd |
| Seton Hill University | 324 | 338 | 662 | +78 | 3rd |
| Carnegie Mellon University | 347 | 346 | 693 | +109 | 4th |
| Allegheny College | 362 | 358 | 720 | +136 | 5th |
| Clarion University | 375 | 354 | 729 | +145 | 6th |
| Point Park University | 380 | 354 | 734 | +150 | 7th |
| John Carroll University | 386 | 368 | 754 | +170 | 8th |
| Mount Aloysius College | 396 | 437 | 833 | +249 | 9th |
| Gannon University | |||||
| Nicole Filipski# | 93 | 96 | 189 | +43 | 33rd |
| Mackenzie Bonnett# | 96 | 101 | 197 | +51 | t-41st |
| Nicole Richards# | 102 | 100 | 202 | +56 | 47th |
# Indicates individual player