2014-15 Gannon University Women's Golf
10/12-13/14 -- William Bing-Beall Fall Classic

10/12-13/14 -- William Bing-Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6007 yards -- 15 teams, 87 players

University of Indianapolis   306 299   605    +29   1st

Ashland University   313 303   616    +40   2nd

University of Findlay   321 308   629    +53   3rd

Walsh University   328 315   643    +67   4th

California (Pa.) University   326 318   644    +68   5th

Northwood (Mich.) University   320 326   646    +70   6th

Gannon University   330 331   661    +85   7th
Eva Schonander   77 83   160    +16   24th
Diana Munoz   84 79   163    +19   t-27th
Annie Yovich   85 82   167    +23   t-38th
Manuela Quevedo   84 90   174    +30   t-57th
Nicole Filipski   93 87   180    +36   t-68th

Ohio Dominican University   350 330   680    +104   8th

Lake Superior State University   346 335   681    +105   t-9th

Tiffin University   335 346   681    +105   t-9th

Mercyhurst University   344 340   684    +108   11th

Wayne State (Mich.) Univ.   355 341   696    +120   12th

Malone University   353 356   709    +133   13th

Alderson-Broaddus University   375 359   734    +158   14th

Lake Erie College   385 368   753    +177   15th

# Indicates individual player