2014-15 Gannon University Women's Golf
9/14-15/14 -- Michael Corbett Fall Classic

9/14-15/14 -- Michael Corbett Fall Classic
Lake Shore Country Club -- Erie, Pa.
Par 72, 5820 yards -- 18 teams, 102 players

Trevecca Nazarene University   310 326   636    +60   1st

Gannon University   323 314   637    +61   2nd
Manuela Quevedo   81 74   155    +11   t-6th
Eva Schonander   78 78   156    +12   t-8th
Diana Munoz   79 84   163    +19   t-22nd
Annie Yovich   85 78   163    +19   t-22nd
Nicole Filipski#   84 83   167    +23   t-30th
Kasey Harter   90 85   175    +31   t-58th
Nicole Richards#   92 87   179    +35   t-72nd
Mackenzie Bonnett#   92 88   180    +36   t-74th

Ursuline College   322 320   642    +66   3rd

West Virginia Wesleyan   332 316   648    +72   4th

Merchurst University   324 327   651    +75   5th

Seton Hill University   332 322   654    +78   6th

Le Moyne College   332 329   661    +85   7th

Wheeling Jesuit University   335 328   663    +87   8th

West Chester University   329 335   664    +88   9th

Millersville University   340 326   666    +90   10th

Notre Dame College (Ohio)   341 328   669    +93   11th

West Liberty University   329 348   677    +101   12th

Clarion University   353 342   695    +119   t-13th

John Carroll University   350 345   695    +119   t-13th

Urbana University   351 349   700    +124   15th

Alderson-Broaddus University   365 343   708    +132   16th

Ohio Valley University   376 353   729    +153   17th

Fairmont State University   366 373   739    +163   18th

# Indicates individual player