| Grand Valley State Univ. | 296 | 298 | 299 | 893 | +29 | 1st |
| Univ. of Indianapolis | 299 | 297 | 304 | 900 | +36 | 2nd |
| Ashland University | 310 | 302 | 304 | 916 | +52 | 3rd |
| Univ. of Indianapolis Grey | 318 | 300 | 308 | 926 | +62 | 4th |
| Univ. of Missouri-St. Louis | 316 | 305 | 315 | 936 | +72 | 5th |
| Univ. of Findlay | 323 | 317 | 310 | 950 | +86 | 6th |
| Drury University | 315 | 321 | 316 | 952 | +88 | 7th |
| Lewis University | 330 | 318 | 310 | 958 | +94 | 8th |
| University of Southern Indiana | 322 | 309 | 331 | 962 | +98 | 9th |
| Northwood University (Mich.) | 326 | 323 | 320 | 969 | +105 | 10th |
| Merrimack College | 331 | 316 | 332 | 979 | +115 | 11th |
| Bellarmine University | 332 | 325 | 323 | 980 | +116 | t-12th |
| California (Pa.) University | 324 | 332 | 324 | 980 | +116 | t-12th |
| Ohio Dominican University | 332 | 327 | 332 | 991 | +127 | 14th |
| Walsh University | 331 | 331 | 331 | 993 | +129 | 15th |
| Mercyhurst University | 344 | 327 | 329 | 1000 | +136 | 16th |
| Seton Hill University | 343 | 331 | 330 | 1004 | +140 | 17th |
| Ferris State University | 347 | 333 | 338 | 1018 | +154 | 18th |
| Wheeling Jesuit University | 342 | 336 | 341 | 1019 | +155 | 19th |
| Maryville University | 334 | 342 | 344 | 1020 | +156 | 20th |
| Lake Superior State University | 339 | 334 | 356 | 1029 | +165 | 21st |
| Gannon University | 349 | 345 | 336 | 1030 | +166 | 22nd |
| Diana Munoz | 82 | 82 | 80 | 244 | +28 | t-51st |
| Manuela Quevedo | 83 | 85 | 85 | 253 | +37 | t-86th |
| Eva Schonander | 93 | 89 | 84 | 266 | +50 | t-112th |
| Annie Yovich | 94 | 89 | 87 | 270 | +54 | t-119th |
| Nicole Filipski | 91 | 95 | 93 | 279 | +63 | 132nd |
| Lewis University White | 345 | 344 | 344 | 1033 | +169 | 23rd |
| Tiffin University | 349 | 351 | 342 | 1042 | +178 | 24th |
| Quincy University | 347 | 357 | 342 | 1046 | +182 | 25th |
| St. Joseph's (Ind.) College | 371 | 350 | 351 | 1072 | +208 | 26th |
# Indicates individual player