| California (Pa.) University | 317 | 316 | 633 | +65 | 1st |
| Kutztown University | 314 | 328 | 642 | +74 | 2nd |
| Gannon University | 320 | 331 | 651 | +83 | 3rd |
| Kasey Harter | 79 | 84 | 163 | +21 | t-9th |
| Diana Munoz | 80 | 83 | 163 | +21 | t-9th |
| Eva Schonander | 78 | 85 | 163 | +21 | t-9th |
| Manuela Quevedo | 83 | 82 | 165 | +23 | t-17th |
| Annie Yovich | 91 | 82 | 173 | +31 | t-28th |
| Mercyhurst University | 331 | 328 | 659 | +91 | 4th |
| Seton Hill University | 329 | 331 | 660 | +92 | 5th |
| West Chester University | 333 | 331 | 664 | +96 | 6th |
| Millersville University | 346 | 339 | 685 | +117 | 7th |
| East Stroudsburg University | 373 | 365 | 738 | +170 | 8th |
| Clarion University | 377 | 364 | 741 | +173 | 9th |
# Indicates individual player