| Mackenzie Bonnett |
| Nicole Filipski |
| Kasey Harter |
| Diana Munoz |
| Manuela Quevedo |
| Nicole Richards |
| Eva Schonander |
| Annie Yovich |
|
Mackenzie Bonnett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 95-104=199 | +55 | t-81st/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 92-88=180 | +36 | t-74th/102 |
| Allegheny Invitational | 9/28-29/14 | 2 | 96-101=197 | +51 | t-41st/54 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 107 | +34 | 27th/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 94--4=94 | +22 | 21st/27 |
| SEASON TOTALS | 8 | 777 Avg. 97.1 | +25 | - | |
|
Nicole Filipski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 89-87=176 | +32 | t-30th/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 84-83=167 | +23 | t-30th/102 |
| UIndy Fall Invitational | 9/21-22/14 | 2 | 91-96=187 | +43 | t-91st/102 |
| Allegheny Invitational | 9/28-29/14 | 2 | 93-96=189 | +43 | 33rd/54 |
| William Bing-Beall Fall Classic | 10/12-13/14 | 2 | 93-87=180 | +36 | t-68th/87 |
| Perry Park Spring Fling | 3/21-22/15 | 3 | 91-95-93=279 | +63 | 132nd/141 |
| Dr. Edwin B. Cottrell Invitational | 4/12-13/15 | 2 | 96-92=188 | +44 | 32nd/50 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 81 | +8 | t-3rd/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 88-42=130 | +22 | 9th/27 |
| SEASON TOTALS | 17.5 | 1577 Avg. 90.1 | +18 | - | |
|
Kasey Harter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 83-89=172 | +28 | t-25th/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 90-85=175 | +31 | t-58th/102 |
| UIndy Fall Invitational | 9/21-22/14 | 2 | 83-88=171 | +27 | t-54th/102 |
| NCAA Division II National Preview | 9/27-28/14 | 2 | 86-93=179 | +35 | t-80th/132 |
| PSAC Championship | 10/18-19/14 | 2 | 79-84=163 | +21 | t-9th/45 |
| SEASON TOTALS | 10 | 860 Avg. 86.0 | +14 | - | |
|
Diana Munoz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 91-83=174 | +30 | t-28th/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 79-84=163 | +19 | t-22nd/102 |
| UIndy Fall Invitational | 9/21-22/14 | 2 | 88-82=170 | +26 | t-48th/102 |
| NCAA Division II National Preview | 9/27-28/14 | 2 | 96-95=191 | +47 | t-110th/132 |
| William Bing-Beall Fall Classic | 10/12-13/14 | 2 | 84-79=163 | +19 | t-27th/87 |
| PSAC Championship | 10/18-19/14 | 2 | 80-83=163 | +21 | t-9th/45 |
| Perry Park Spring Fling | 3/21-22/15 | 3 | 82-82-80=244 | +28 | t-51st/141 |
| Dr. Edwin B. Cottrell Invitational | 4/12-13/15 | 2 | 86-84=170 | +26 | t-5th/50 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 73 | E | 1st/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 77-44=121 | +13 | 3rd/27 |
| SEASON TOTALS | 19.5 | 1632 Avg. 83.7 | +12 | - | |
|
Manuela Quevedo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 82-83=165 | +21 | t-9th/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 81-74=155 | +11 | t-6th/102 |
| UIndy Fall Invitational | 9/21-22/14 | 2 | 87-83=170 | +26 | t-48th/102 |
| NCAA Division II National Preview | 9/27-28/14 | 2 | 83-90=173 | +29 | t-66th/132 |
| William Bing-Beall Fall Classic | 10/12-13/14 | 2 | 84-90=174 | +30 | t-57th/87 |
| PSAC Championship | 10/18-19/14 | 2 | 83-82=165 | +23 | t-17th/45 |
| Perry Park Spring Fling | 3/21-22/15 | 3 | 83-85-85=253 | +37 | t-86th/141 |
| Dr. Edwin B. Cottrell Invitational | 4/12-13/15 | 2 | 84-92=176 | +32 | t-16th/50 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 79 | +6 | 2nd/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 85-41=126 | +18 | 5th/27 |
| SEASON TOTALS | 19.5 | 1636 Avg. 83.9 | +12 | - | |
|
Nicole Richards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 99-91=190 | +46 | t-67th/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 92-87=179 | +35 | t-72nd/102 |
| Allegheny Invitational | 9/28-29/14 | 2 | 102-100=202 | +56 | 47th/54 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 106 | +33 | 26th/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 95--4=95 | +23 | 22nd/27 |
| SEASON TOTALS | 8 | 772 Avg. 96.5 | +24 | - | |
|
Eva Schonander |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 78-79=157 | +13 | t-1st/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 78-78=156 | +12 | t-8th/102 |
| UIndy Fall Invitational | 9/21-22/14 | 2 | 80-80=160 | +16 | t-19th/102 |
| NCAA Division II National Preview | 9/27-28/14 | 2 | 77-81=158 | +14 | t-13th/132 |
| William Bing-Beall Fall Classic | 10/12-13/14 | 2 | 77-83=160 | +16 | 24th/87 |
| PSAC Championship | 10/18-19/14 | 2 | 78-85=163 | +21 | t-9th/45 |
| Perry Park Spring Fling | 3/21-22/15 | 3 | 93-89-84=266 | +50 | t-112th/141 |
| Dr. Edwin B. Cottrell Invitational | 4/12-13/15 | 2 | 88-88=176 | +32 | t-16th/50 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 85 | +12 | 10th/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 82-46=128 | +20 | t-7th/27 |
| SEASON TOTALS | 19.5 | 1609 Avg. 82.5 | +11 | - | |
|
Annie Yovich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Evann Parker Memorial | 9/12-13/14 | 2 | 86-91=177 | +33 | t-32nd/94 |
| Michael Corbett Fall Classic | 9/14-15/14 | 2 | 85-78=163 | +19 | t-22nd/102 |
| UIndy Fall Invitational | 9/21-22/14 | 2 | 89-87=176 | +32 | t-70th/102 |
| NCAA Division II National Preview | 9/27-28/14 | 2 | 94-92=186 | +42 | 102nd/132 |
| William Bing-Beall Fall Classic | 10/12-13/14 | 2 | 85-82=167 | +23 | t-38th/87 |
| PSAC Championship | 10/18-19/14 | 2 | 91-82=173 | +31 | t-28th/45 |
| Perry Park Spring Fling | 3/21-22/15 | 3 | 94-89-87=270 | +54 | t-119th/141 |
| Dr. Edwin B. Cottrell Invitational | 4/12-13/15 | 2 | 96-98=194 | +50 | t-37th/50 |
| Mercyhurst Spring Invitational | 4/18/15 | 1 | 86 | +13 | 11th/27 |
| Gannon Spring Invitational | 4/19-20/15 | 1.5 | 84-43=127 | +19 | 6th/27 |
| SEASON TOTALS | 19.5 | 1719 Avg. 88.2 | +16 | - | |