2014-15 Gannon University Women's Golf
Team Results

9/12-13/14 -- Evann Parker Memorial
Lake View Country Club -- North East, Pa.
Par 72, 0 yards -- 16 teams, 94 players
Gannon University   329 334   663    +87   2nd
Eva Schonander   78 79   157    +13   t-1st
Manuela Quevedo   82 83   165    +21   t-9th
Kasey Harter   83 89   172    +28   t-25th
Diana Munoz   91 83   174    +30   t-28th
Nicole Filipski#   89 87   176    +32   t-30th
Annie Yovich   86 91   177    +33   t-32nd
Nicole Richards#   99 91   190    +46   t-67th
Mackenzie Bonnett#   95 104   199    +55   t-81st

9/14-15/14 -- Michael Corbett Fall Classic
Lake Shore Country Club -- Erie, Pa.
Par 72, 5820 yards -- 18 teams, 102 players
Gannon University   323 314   637    +61   2nd
Manuela Quevedo   81 74   155    +11   t-6th
Eva Schonander   78 78   156    +12   t-8th
Diana Munoz   79 84   163    +19   t-22nd
Annie Yovich   85 78   163    +19   t-22nd
Nicole Filipski#   84 83   167    +23   t-30th
Kasey Harter   90 85   175    +31   t-58th
Nicole Richards#   92 87   179    +35   t-72nd
Mackenzie Bonnett#   92 88   180    +36   t-74th

9/21-22/14 -- UIndy Fall Invitational
Heartland Crossing Golf Links -- Camby, Ind.
Par 72, 0 yards -- 18 teams, 102 players
Gannon University   338 332   670    +94   12th
Eva Schonander   80 80   160    +16   t-19th
Diana Munoz   88 82   170    +26   t-48th
Manuela Quevedo   87 83   170    +26   t-48th
Kasey Harter   83 88   171    +27   t-54th
Annie Yovich   89 87   176    +32   t-70th
Nicole Filipski#   91 96   187    +43   t-91st

9/28-29/14 -- Allegheny Invitational
Country Club of Meadville -- Meadville, Pa.
Par 73, 5818 yards -- 9 teams, 54 players
Gannon University  
Nicole Filipski#   93 96   189    +43   33rd
Mackenzie Bonnett#   96 101   197    +51   t-41st
Nicole Richards#   102 100   202    +56   47th

9/27-28/14 -- NCAA Division II National Preview
The Meadows -- Allendale, Mich.
Par 72, 6211 yards -- 26 teams, 132 players
Gannon University   340 356   696    +120   17th
Eva Schonander   77 81   158    +14   t-13th
Manuela Quevedo   83 90   173    +29   t-66th
Kasey Harter   86 93   179    +35   t-80th
Annie Yovich   94 92   186    +42   102nd
Diana Munoz   96 95   191    +47   t-110th

10/12-13/14 -- William Bing-Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6007 yards -- 15 teams, 87 players
Gannon University   330 331   661    +85   7th
Eva Schonander   77 83   160    +16   24th
Diana Munoz   84 79   163    +19   t-27th
Annie Yovich   85 82   167    +23   t-38th
Manuela Quevedo   84 90   174    +30   t-57th
Nicole Filipski   93 87   180    +36   t-68th

10/18-19/14 -- PSAC Championship
Hershey Country Club East Course -- Hershey, Pa.
Par 71, 5803 yards -- 9 teams, 45 players
Gannon University   320 331   651    +83   3rd
Kasey Harter   79 84   163    +21   t-9th
Diana Munoz   80 83   163    +21   t-9th
Eva Schonander   78 85   163    +21   t-9th
Manuela Quevedo   83 82   165    +23   t-17th
Annie Yovich   91 82   173    +31   t-28th

3/21-22/15 -- Perry Park Spring Fling
Perry Park Golf Course -- Perry Park, Ky.
Par 72, 5840 yards -- 26 teams, 141 players
Gannon University   349 345 336   1030    +166   22nd
Diana Munoz   82 82 80   244    +28   t-51st
Manuela Quevedo   83 85 85   253    +37   t-86th
Eva Schonander   93 89 84   266    +50   t-112th
Annie Yovich   94 89 87   270    +54   t-119th
Nicole Filipski   91 95 93   279    +63   132nd

4/12-13/15 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, Pa.
Par 72, 5845 yards -- 10 teams, 50 players
Gannon University   354 356   710    +134   5th
Diana Munoz   86 84   170    +26   t-5th
Manuela Quevedo   84 92   176    +32   t-16th
Eva Schonander   88 88   176    +32   t-16th
Nicole Filipski   96 92   188    +44   32nd
Annie Yovich   96 98   194    +50   t-37th

4/18/15 -- Mercyhurst Spring Invitational
Lake View Country Club -- North East, Pa.
Par 73, 5948 yards -- 5 teams, 27 players
Gannon University     318    +26   1st
Diana Munoz     73   E   1st
Manuela Quevedo     79    +6   2nd
Nicole Filipski     81    +8   t-3rd
Eva Schonander     85    +12   10th
Annie Yovich     86    +13   11th
Nicole Richards#     106    +33   26th
Mackenzie Bonnett#     107    +34   27th

4/19-20/15 -- Gannon Spring Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5820 yards -- 4 teams, 27 players
Gannon University   328 170   498    +66   2nd
Diana Munoz   77 44   121    +13   3rd
Manuela Quevedo   85 41   126    +18   5th
Annie Yovich   84 43   127    +19   6th
Eva Schonander   82 46   128    +20   t-7th
Nicole Filipski   88 42   130    +22   9th
Mackenzie Bonnett#   94 wd   94
Nicole Richards#   95 wd   95

# Indicates individual player