2014-15 Gannon University Women's Golf
9/21-22/14 -- UIndy Fall Invitational

9/21-22/14 -- UIndy Fall Invitational
Heartland Crossing Golf Links -- Camby, Ind.
Par 72, 0 yards -- 18 teams, 102 players

University of Indianapolis   315 305   620    +44   1st

California (Pa.) University   321 304   625    +49   2nd

Arkansas Tech   322 307   629    +53   3rd

Ashland University   329 305   634    +58   4th

University of Indianapolis "B"   316 323   639    +63   5th

University of Findlay   328 320   648    +72   6th

Northwood University (Mich.)   326 328   654    +78   7th

Drury University   336 328   664    +88   8th

Ferris State University   333 335   668    +92   t-9th

Univ. of Southern Indiana   347 321   668    +92   t-9th

Walsh University   341 328   669    +93   11th

Gannon University   338 332   670    +94   12th
Eva Schonander   80 80   160    +16   t-19th
Diana Munoz   88 82   170    +26   t-48th
Manuela Quevedo   87 83   170    +26   t-48th
Kasey Harter   83 88   171    +27   t-54th
Annie Yovich   89 87   176    +32   t-70th
Nicole Filipski#   91 96   187    +43   t-91st

Lindenwood University   350 324   674    +98   674th

Mercyhurst University   348 328   676    +100   14th

Univ. of Illinois-Springfield   343 338   681    +105   15th

Bellarmine University   359 333   692    +116   16th

Maryville University   350 354   704    +128   17th

St. Joseph's College (Ind.)   390 386   776    +200   18th

# Indicates individual player