|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Gannon University | 322 | 312 | 634 | +58 | |
| 2 | Lake Erie | 358 | 361 | 719 | +143 | |
| 3 | East Stroudsburg | 377 | 361 | 738 | +162 | |
| 4 | Clarion | 442 | 415 | 857 | +281 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Diana Munoz | Gannon University | 77 | 76 | 153 | +9 | |
| 2 | Manuela Quevedo | Gannon University | 78 | 80 | 158 | +14 | |
| 3 | Julia Santo | Gannon University | 85 | 79 | 164 | +20 | |
| 4 | Nicole Filipski | Gannon University | 82 | 83 | 165 | +21 | |
| t | 5 | Samantha Miller | East Stroudsburg | 83 | 84 | 167 | +23 |
| t | 5 | Rebecca Red Horse | Gannon University | 90 | 77 | 167 | +23 |
| 7 | Joan Graziano | Lake Erie | 87 | 86 | 173 | +29 | |
| 8 | Emily Long | Lake Erie | 90 | 87 | 177 | +33 | |
| 9 | Bridget Simons | East Stroudsburg | 92 | 89 | 181 | +37 | |
| 10 | Angelica Maggio | Lake Erie | 91 | 92 | 183 | +39 | |
| 11 | Mackenzie Mathna | East Stroudsburg | 95 | 91 | 186 | +42 | |
| 12 | Courtney Greathouse | Clarion | 94 | 93 | 187 | +43 | |
| 13 | Taylor Pitts | Lake Erie | 94 | 96 | 190 | +46 | |
| t | 14 | Sammi Austin | Lake Erie | 90 | 101 | 191 | +47 |
| t | 14 | Elisabeth Papa | Clarion | 103 | 88 | 191 | +47 |
| 16 | Nicole Richards | Gannon University | 98 | 100 | 198 | +54 | |
| 17 | Catherine Daniels | East Stroudsburg | 107 | 97 | 204 | +60 | |
| 18 | Audrianna Delacour | Clarion | 113 | 104 | 217 | +73 | |
| 19 | Jenna Schrecengost | Clarion | 132 | 130 | 262 | +118 | |
|
Team-by-Team Results |
9/20-21/15 -- Clarion Invitational
Clarion Oaks Golf Club -- Clarion Oaks Golf Club - Clarion, Pa.
Par 72, 5847 yards -- 4 teams, 19 players
| Clarion | 442 | 415 | 857 | +281 | 4th |
| Courtney Greathouse | 94 | 93 | 187 | +43 | 12th |
| Elisabeth Papa | 103 | 88 | 191 | +47 | t-14th |
| Audrianna Delacour | 113 | 104 | 217 | +73 | 18th |
| Jenna Schrecengost | 132 | 130 | 262 | +118 | 19th |
| East Stroudsburg | 377 | 361 | 738 | +162 | 3rd |
| Samantha Miller | 83 | 84 | 167 | +23 | t-5th |
| Bridget Simons | 92 | 89 | 181 | +37 | 9th |
| Mackenzie Mathna | 95 | 91 | 186 | +42 | 11th |
| Catherine Daniels | 107 | 97 | 204 | +60 | 17th |
| Gannon University | 322 | 312 | 634 | +58 | 1st |
| Diana Munoz | 77 | 76 | 153 | +9 | 1st |
| Manuela Quevedo | 78 | 80 | 158 | +14 | 2nd |
| Julia Santo | 85 | 79 | 164 | +20 | 3rd |
| Nicole Filipski | 82 | 83 | 165 | +21 | 4th |
| Rebecca Red Horse | 90 | 77 | 167 | +23 | t-5th |
| Nicole Richards# | 98 | 100 | 198 | +54 | 16th |
| Lake Erie | 358 | 361 | 719 | +143 | 2nd |
| Joan Graziano | 87 | 86 | 173 | +29 | 7th |
| Emily Long | 90 | 87 | 177 | +33 | 8th |
| Angelica Maggio | 91 | 92 | 183 | +39 | 10th |
| Taylor Pitts | 94 | 96 | 190 | +46 | 13th |
| Sammi Austin | 90 | 101 | 191 | +47 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
Clarion Invitational Clarion Oaks Golf Club Clarion Oaks Golf Club - Clarion, Pa. Dates: 9/20-21/15 Par 72, 5847 yards Fin. Top 20 teams Scores Total Par 1 Gannon University.............. 322 312 634 +58 2 Lake Erie...................... 358 361 719 +143 3 East Stroudsburg............... 377 361 738 +162 4 Clarion........................ 442 415 857 +281 Fin. Top 20 Players Team Scores Total Par 1 Diana Munoz.......... Gannon University.............. 77 76 153 +9 2 Manuela Quevedo...... Gannon University.............. 78 80 158 +14 3 Julia Santo.......... Gannon University.............. 85 79 164 +20 4 Nicole Filipski...... Gannon University.............. 82 83 165 +21 t 5 Samantha Miller...... East Stroudsburg............... 83 84 167 +23 t 5 Rebecca Red Horse.... Gannon University.............. 90 77 167 +23 7 Joan Graziano........ Lake Erie...................... 87 86 173 +29 8 Emily Long........... Lake Erie...................... 90 87 177 +33 9 Bridget Simons....... East Stroudsburg............... 92 89 181 +37 10 Angelica Maggio...... Lake Erie...................... 91 92 183 +39 11 Mackenzie Mathna..... East Stroudsburg............... 95 91 186 +42 12 Courtney Greathouse.. Clarion........................ 94 93 187 +43 13 Taylor Pitts......... Lake Erie...................... 94 96 190 +46 t 14 Sammi Austin......... Lake Erie...................... 90 101 191 +47 t 14 Elisabeth Papa....... Clarion........................ 103 88 191 +47 16 Nicole Richards...... Gannon University.............. 98 100 198 +54 17 Catherine Daniels.... East Stroudsburg............... 107 97 204 +60 18 Audrianna Delacour... Clarion........................ 113 104 217 +73 19 Jenna Schrecengost... Clarion........................ 132 130 262 +118