| Allegheny College | 365 | 361 | 726 | +142 | 6th |
| Baldwin Wallace | 406 | 411 | 817 | +233 | 9th |
| Carnegie Mellon | 366 | 353 | 719 | +135 | 5th |
| Clarion | 404 | dnc | 404 |
| Denison | 356 | 351 | 707 | +123 | 3rd |
| Gannon University | 324 | 330 | 654 | +70 | 2nd |
| Diana Munoz | 76 | 76 | 152 | +6 | 1st |
| Manuela Quevedo | 78 | 82 | 160 | +14 | 3rd |
| Julia Santo | 83 | 87 | 170 | +24 | 12th |
| Rebecca Red Horse | 87 | 85 | 172 | +26 | 13th |
| Nicole Filipski | 92 | 90 | 182 | +36 | t-18th |
| Mackenzie Bonnett# | 97 | 93 | 190 | +44 | t-33rd |
| Nicole Richards# | 96 | 94 | 190 | +44 | t-33rd |
| Annie Yovich# | 91 | wd | 91 |
| John Carroll | 388 | 368 | 756 | +172 | 8th |
| Mercyhurst | 354 | 354 | 708 | +124 | 4th |
| Penn State- Behrend |
| Point Park | 375 | 365 | 740 | +156 | 7th |
| Toronto | 329 | 319 | 648 | +64 | 1st |
# Indicates individual player