| Ashland | 313 | 329 | 642 | +66 | 3rd |
| California (Pa.) | 318 | 328 | 646 | +70 | 5th |
| Ferris State | 333 | 338 | 671 | +95 | 9th |
| Findlay | 317 | 308 | 625 | +49 | 2nd |
| Gannon University | 348 | 343 | 691 | +115 | 10th |
| Diana Munoz | 81 | 83 | 164 | +20 | t-22nd |
| Julia Santo | 88 | 82 | 170 | +26 | t-34th |
| Manuela Quevedo | 88 | 90 | 178 | +34 | t-62nd |
| Nicole Filipski | 91 | 88 | 179 | +35 | t-64th |
| Nicole Richards | 95 | 94 | 189 | +45 | 84th |
| Grand Valley State | 310 | 304 | 614 | +38 | 1st |
| Lake Superior State | 358 | 351 | 709 | +133 | 13th |
| Malone | 355 | 375 | 730 | +154 | 16th |
| Merrimack | 333 | 331 | 664 | +88 | 7th |
| Northern Michigan | 339 | 355 | 694 | +118 | 11th |
| Northwood (MI) | 310 | 333 | 643 | +67 | 4th |
| Ohio Dominican | 334 | 333 | 667 | +91 | 8th |
| Seton Hill | 364 | 352 | 716 | +140 | 15th |
| Tiffin | 347 | 351 | 698 | +122 | 12th |
| Walsh | 331 | 332 | 663 | +87 | 6th |
| Wayne State | 357 | 358 | 715 | +139 | 14th |
# Indicates individual player