2015-16 Gannon University Women's Golf
4/17-18/2016 -- Gannon Spring Invitational

4/17-18/2016 -- Gannon Spring Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5802 yards -- 5 teams, 29 players

California (Pa.)   318 308   626    +50   1st

Clarion   443 443   886    +310   5th

Gannon University   326 318   644    +68   2nd
Manuela Quevedo   77 74   151    +7   1st
Diana Munoz   77 79   156    +12   t-4th
Nicole Filipski#   80 87   167    +23   9th
Julia Santo   86 82   168    +24   t-10th
Annie Yovich   86 83   169    +25   12th
Rebecca Red Horse   86 84   170    +26   t-13th
Nicole Richards#   95 91   186    +42   t-21st
Mackenzie Bonnett#   98 99   197    +53   25th

Humber   349 363   712    +136   4th

Seton Hill   337 325   662    +86   3rd

# Indicates individual player