2015-16 Gannon University Women's Golf
Team Results

9/11/15 -- Evann Parker Memorial
Lake View Country Club -- North East, Pa.
Par 72, 5806 yards -- 19 teams, 102 players
Gannon University     333    +45   4th
Julia Santo     80    +8   t-7th
Diana Munoz     82    +10   t-14th
Manuela Quevedo     83    +11   t-22nd
Nicole Filipski     88    +16   t-41st
Rebecca Red Horse     88    +16   t-41st
Nicole Richards#     93    +21   t-72nd
Mackenzie Bonnett#     94    +22   t-75th
Annie Yovich#  

9/13-14/15 -- Michael Corbett Fall Classic
Lake Shore Country Club -- Erie, Pa.
Par 72, 5800 yards -- 18 teams, 98 players
Gannon University   324 324   648    -72   3rd
Diana Munoz   78 74   152    +8   t-3rd
Manuela Quevedo   80 77   157    +13   t-8th
Julia Santo   80 80   160    +16   t-11th
Rebecca Red Horse   87 93   180    +36   t-62nd
Mackenzie Bonnett#   91 90   181    +37   t-65th
Nicole Filipski   86 95   181    +37   t-65th
Nicole Richards#   86 95   181    +37   t-65th
Annie Yovich#   84 wd   84

9/20-21/15 -- Clarion Invitational
Clarion Oaks Golf Club -- Clarion Oaks Golf Club - Clarion, Pa.
Par 72, 5847 yards -- 4 teams, 19 players
Gannon University   322 312   634    +58   1st
Diana Munoz   77 76   153    +9   1st
Manuela Quevedo   78 80   158    +14   2nd
Julia Santo   85 79   164    +20   3rd
Nicole Filipski   82 83   165    +21   4th
Rebecca Red Horse   90 77   167    +23   t-5th
Nicole Richards#   98 100   198    +54   16th

9/27-28/15 -- Allegheny College Invitational
Country Club of Meadville -- Meadville, Pa.
Par 73, 5818 yards -- 11 teams, 61 players
Gannon University   324 330   654    +70   2nd
Diana Munoz   76 76   152    +6   1st
Manuela Quevedo   78 82   160    +14   3rd
Julia Santo   83 87   170    +24   12th
Rebecca Red Horse   87 85   172    +26   13th
Nicole Filipski   92 90   182    +36   t-18th
Mackenzie Bonnett#   97 93   190    +44   t-33rd
Nicole Richards#   96 94   190    +44   t-33rd
Annie Yovich#   91 wd   91

10/11-12/15 -- Findlay Bing-Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6842 yards -- 16 teams, 95 players
Gannon University   348 343   691    +115   10th
Diana Munoz   81 83   164    +20   t-22nd
Julia Santo   88 82   170    +26   t-34th
Manuela Quevedo   88 90   178    +34   t-62nd
Nicole Filipski   91 88   179    +35   t-64th
Nicole Richards   95 94   189    +45   84th

10/17-18/15 -- PSAC Golf Championship
Hershey Country Club East -- Hershey, Pa.
Par 71, 6363 yards -- 8 teams, 41 players
Gannon University   339 327   666    +98   5th
Diana Munoz   74 75   149    +7   2nd
Julia Santo   87 82   169    +27   t-18th
Manuela Quevedo   87 85   172    +30   t-21st
Annie Yovich   91 89   180    +38   29th
Nicole Filipski   98 85   183    +41   32nd

4/2-3/2016 -- Ohio Valley Invitational
Marietta Country Club -- Marietta, Ohio
Par 72, 5806 yards -- 11 teams, 62 players
Gannon University   354 349   703    +127   1st
Diana Munoz   86 82   168    +24   2nd
Rebecca Red Horse   92 88   180    +36   7th
Manuela Quevedo   95 86   181    +37   t-8th
Julia Santo   86 96   182    +38   t-11th
Annie Yovich   90 93   183    +39   14th

4/10-11/2016 -- Dr. Edwin B. Cottrell Invitational
Whitford Country Club -- Exton, Pa.
Par 72, 5803 yards -- 11 teams, 63 players
Gannon University   355 343   698    +122   4th
Diana Munoz   81 77   158    +14   1st
Manuela Quevedo   86 80   166    +22   t-6th
Julia Santo   91 91   182    +38   t-29th
Rebecca Red Horse   97 95   192    +48   t-47th
Nicole Richards   112 108   220    +76   58th

4/16/2016 -- Mercyhurst Spring Invitational
Lake View Country Club -- Erie, Pa.
Par 73, 5806 yards -- 4 teams, 29 players
Gannon University     328    +36   2nd
Manuela Quevedo     74    +1   2nd
Diana Munoz     79    +6   t-4th
Julia Santo     87    +14   t-14th
Rebecca Red Horse     88    +15   16th
Annie Yovich     89    +16   17th
Nicole Richards#     92    +19   t-19th
Mackenzie Bonnett#     94    +21   23rd
Nicole Filipski#     98    +25   24th

4/17-18/2016 -- Gannon Spring Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5802 yards -- 5 teams, 29 players
Gannon University   326 318   644    +68   2nd
Manuela Quevedo   77 74   151    +7   1st
Diana Munoz   77 79   156    +12   t-4th
Nicole Filipski#   80 87   167    +23   9th
Julia Santo   86 82   168    +24   t-10th
Annie Yovich   86 83   169    +25   12th
Rebecca Red Horse   86 84   170    +26   t-13th
Nicole Richards#   95 91   186    +42   t-21st
Mackenzie Bonnett#   98 99   197    +53   25th

5/2-4/2016 -- NCAA Division II East Regional
Panther Creek Country Club -- Springfield, Ill.
Par 72, 6217 yards -- 12 teams, 66 players
Gannon University  
Diana Munoz#   82 86 79   247    +31   t-38th

# Indicates individual player