2016-17 Gannon University Women's Golf
Team Results

9/9-10/2016 -- Evann Parker Memorial
Lake View Country Club -- Erie, Pa.
Par 73, 5806 yards -- 21 teams, 110 players
Gannon University     319    +27   1st
Diana Munoz     74    +1   1st
Manuela Quevedo     79    +6   t-6th
Julia Santo     82    +9   t-11th
Rebecca Red Horse     84    +11   t-16th
Ileana Calderon     85    +12   t-21st
Carley Sawyer     85    +12   t-21st
Samantha Gaffney     87    +14   t-33rd
Nicole Richards     89    +16   t-38th
Nicole Filipski     90    +17   t-46th
Nikki Johnson#     95    +22   t-65th
Mackenzie Bonnett#     100    +27   t-85th
Megan Fessler     100    +27   t-85th

9/11-12/2016 -- Michael Corbett Classic
Lake Shore Country Club -- Erie, Pa.
Par 72, 5802 yards -- 17 teams, 93 players
Gannon University   308 309   617    +41   1st
Julia Santo   74 73   147    +3   2nd
Diana Munoz   78 78   156    +12   t-9th
Manuela Quevedo   78 79   157    +13   t-12th
Carley Sawyer   78 79   157    +13   t-12th
Nicole Filipski   87 81   168    +24   t-36th
Rebecca Red Horse   86 82   168    +24   t-36th
Ileana Calderon   92 84   176    +32   t-53rd
Megan Fessler   91 91   182    +38   t-61st
Nicole Richards   88 94   182    +38   t-61st
Samantha Gaffney   91 94   185    +41   t-54th
Nikki Johnson#   96 95   191    +47   t-73rd
Mackenzie Bonnett#   91 wd   91

09/18-19/16 -- Le Moyne Fall Invitational
The Pompey Club -- Jamesville, N.Y.
Par 72, 6275 yards -- 11 teams, 59 players
Gannon   307 303   610    +34   1st
Manuela Quevedo   78 72   150    +6   1st
Julia Santo   70 81   151    +7   3rd
Diana Munoz   78 74   152    +8   4th
Carley Sawyer   81 76   157    +13   t-6th
Rebecca Red Horse   84 86   170    +26   26th

9/26/2016 -- 2016 Allegheny Women's Invitational
Country Club of Meadville -- Meadville, Pa.
Par 73, 5839 yards -- 13 teams, 76 players
Gannon 'A'   316 320   636    +52   1st
Diana Munoz   78 73   151    +5   1st
Carley Sawyer   77 84   161    +15   t-5th
Manuela Quevedo   82 80   162    +16   t-7th
Julia Santo   82 83   165    +19   t-11th
Rebecca Red Horse   79 88   167    +21   14th
Ileana Calderon   86 87   173    +27   26th
Nicole Filipski   90 91   181    +35   35th
Mackenzie Bonnett#   88 95   183    +37   t-37th
Megan Fessler   100 87   187    +41   t-43rd
Nicole Richards   94 94   188    +42   t-46th
Samantha Gaffney   103 89   192    +46   54th
Nikki Johnson#   96 105   201    +55   t-62nd

10/9-10/2016 -- Findlay Bing-Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6093 yards -- 15 teams, 82 players
Gannon University   326 328   654    +78   6th
Diana Munoz   75 77   152    +8   t-4th
Manuela Quevedo   83 83   166    +22   t-35th
Julia Santo   85 83   168    +24   t-41st
Carley Sawyer   83 85   168    +24   t-41st
Rebecca Red Horse   89 90   179    +35   t-71st

10/15-16/2016 -- PSAC Championships
Hershey Country Club -- Hershey, Pa.
Par 71, 7061 yards -- 9 teams, 44 players
Gannon University   313 315   628    +60   1st
Diana Munoz   74 73   147    +5   1st
Manuela Quevedo   75 76   151    +9   t-2nd
Carley Sawyer   78 87   165    +23   14th
Julia Santo   86 80   166    +24   15th
Rebecca Red Horse   92 86   178    +36   26th

3/26-27/2017 -- Battle at the Bay
Chesapeake Bay GC -- Rising Sun, Md.
Par 71, 5824 yards -- 17 teams, 76 players
Gannon University   330 324   654    +86   1st
Manuela Quevedo   75 83   158    +16   1st
Diana Munoz   81 82   163    +21   t-6th
Carley Sawyer   88 77   165    +23   10th
Rebecca Red Horse   86 82   168    +26   13th
Julia Santo   88 83   171    +29   t-18th

4/2-3/2017 -- NC4K Classic
Jefferson Country Club -- Blacklick, Ohio
Par 72, 5901 yards -- 18 teams, 96 players
Gannon University   335 328   663    +87   10th
Diana Munoz   77 83   160    +16   t-25th
Rebecca Red Horse   79 83   162    +18   t-31st
Manuela Quevedo   87 80   167    +23   t-44th
Julia Santo   92 82   174    +30   t-63rd
Carley Sawyer   94 87   181    +37   t-82nd

4/9-10/2017 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, Pa.
Par 71, 5809 yards -- 12 teams, 64 players
Gannon University   336 344   680    +112   3rd
Julia Santo   86 80   166    +24   6th
Manuela Quevedo   86 83   169    +27   t-7th
Diana Munoz   83 88   171    +29   t-11th
Carley Sawyer   87 87   174    +32   t-19th
Rebecca Red Horse   99 97   196    +54   t-46th

4/22/2017 -- Mercyhurst Invitational
Lake View Country Club -- Erie, Pa.
Par 72, 5806 yards -- 6 teams, 32 players
Gannon University     330    +42   1st
Manuela Quevedo     76    +4   1st
Diana Munoz     77    +5   2nd
Rebecca Red Horse     85    +13   6th
Ileana Calderon     86    +14   t-7th
Nicole Richards     88    +16   t-12th
Julia Santo     88    +16   t-12th
Nicole Filipski     89    +17   t-14th
Samantha Gaffney     91    +19   19th
Carley Sawyer     92    +20   20th
Megan Fessler#     94    +22   t-23rd
Mackenzie Bonnett     97    +25   t-26th
Nikki Johnson#     98    +26   28th

4/23-24/2017 -- Gannon Spring Invitational
Lake Shore Country Club -- Erie, Pa.
Par 72, 5802 yards -- 6 teams, 34 players
Gannon University   321 313   634    +58   2nd
Manuela Quevedo   76 74   150    +6   2nd
Diana Munoz   79 78   157    +13   4th
Samantha Gaffney   80 82   162    +18   8th
Julia Santo   84 81   165    +21   t-9th
Carley Sawyer   85 80   165    +21   t-9th
Nicole Filipski   85 82   167    +23   t-11th
Rebecca Red Horse   82 85   167    +23   t-11th
Mackenzie Bonnett   90 78   168    +24   13th
Nicole Richards   99 83   182    +38   t-23rd
Ileana Calderon   93 91   184    +40   26th
Nikki Johnson#   96 92   188    +44   29th
Megan Fessler#   97 93   190    +46   30th

5/8-10/2017 -- NCAA East Super Regional
Glenmoor Country Club -- Canton, Ohio
Par 72, 6197 yards -- 12 teams, 66 players
Gannon University   342 349 340   1031    +167   12th
Diana Munoz   81 84 83   248    +32   45th
Manuela Quevedo   81 88 85   254    +38   t-50th
Rebecca Red Horse   91 88 86   265    +49   t-59th
Carley Sawyer   89 93 86   268    +52   61st
Nicole Filipski   91 89 103   283    +67   65th

# Indicates individual player