2017-18 Gannon University Women's Golf
Individual Results

Ileana Calderon
Cris del Diego
Megan Fessler
Nicole Filipski
Samantha Gaffney
Madison Gardner
Nikki Johnson
Manuela Quevedo
Rebecca Red Horse
Nicole Richards
Julia Santo
Carley Sawyer

 


 Ileana Calderon
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 88-87=175   +31   t-28th/85 57-27
Michael Corbett Fall Classic 9/10-9/11/2017 2 90-88=178   +34   83rd/119 36-82
Allegheny Invitational 9/24-9/25/2017 2 92-88=180   +34   t-21st/70 49-20
Mercyhurst Spring Invitational 4/21/2018 1 96   +24   t-28th/45 17-27
Gannon Spring Invitational 4/22/2018-4/23/2018 2 101-78=179   +35   23rd/47 24-22
SEASON TOTALS 9 808 Avg. 89.8 +18 - 183-178

 


 Cris del Diego
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 86-84=170   +26   t-14th/85 71-13
Michael Corbett Fall Classic 9/10-9/11/2017 2 93-92=185   +41   93rd/119 26-92
Le Moyne College Fall Invite 9/17-9/18/2017 2 85-88=173   +29   t-38th/64 26-37
Cumberland Trail Golf Classic 9/23-3/24/2017 2 83-83=166   +22   28th/49 21-27
Bill "Bing" Beall Fall Classic 10/8-10/9/2017 2 84-84=168   +24   t-56th/84 28-55
2017 PSAC Championships 10/21-10/22/2017 2 85-80=165   +23   17th/42 25-16
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 89-84=173   +33   t-24th/64 40-23
Ashland Invitational 4/14/2018 1 85   +13   t-61st/87 26-60
Mercyhurst Spring Invitational 4/21/2018 1 84   +12   t-5th/45 40-4
Gannon Spring Invitational 4/22/2018-4/23/2018 2 89-84=173   +29   14th/47 33-13
SEASON TOTALS 18 1542 Avg. 85.7 +14 - 336-340

 


 Megan Fessler
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 -2-101=101   +29   0th/85 0-0
Michael Corbett Fall Classic 9/10-9/11/2017 2 89--2=89   +17   0th/119 0-0
Mercyhurst Spring Invitational 4/21/2018 1 101   +29   t-35th/45 10-34
Gannon Spring Invitational 4/22/2018-4/23/2018 2 89-88=177   +33   t-20th/47 27-19
SEASON TOTALS 5 468 Avg. 93.6 +22 - 37-53

 


 Nicole Filipski
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 89-90=179   +35   36th/85 49-35
Michael Corbett Fall Classic 9/10-9/11/2017 2 84-75=159   +15   t-16th/119 103-15
Le Moyne College Fall Invite 9/17-9/18/2017 2 78-82=160   +16   t-15th/64 49-14
Cumberland Trail Golf Classic 9/23-3/24/2017 2 84-87=171   +27   t-34th/49 15-33
Bill "Bing" Beall Fall Classic 10/8-10/9/2017 2 82-82=164   +20   t-43rd/84 41-42
2017 PSAC Championships 10/21-10/22/2017 2 85-83=168   +26   t-18th/42 24-17
Mercyhurst Spring Invitational 4/21/2018 1 95   +23   t-26th/45 19-25
Gannon Spring Invitational 4/22/2018-4/23/2018 2 103-97=200   +56   41st/47 6-40
SEASON TOTALS 15 1296 Avg. 86.4 +15 - 306-221

 


 Samantha Gaffney
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 95-99=194   +50   t-54th/85 31-53
Michael Corbett Fall Classic 9/10-9/11/2017 2 86-83=169   +25   t-46th/119 73-45
Allegheny Invitational 9/24-9/25/2017 2 87-79=166   +20   9th/70 61-8
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 98-94=192   +52   t-48th/64 16-47
Ashland Invitational 4/14/2018 1 108   +36   87th/87 0-86
Mercyhurst Spring Invitational 4/21/2018 1 83   +11   t-2nd/45 43-1
Gannon Spring Invitational 4/22/2018-4/23/2018 2 92-85=177   +33   t-20th/47 27-19
SEASON TOTALS 12 1089 Avg. 90.8 +19 - 251-259

 


 Madison Gardner
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 94-97=191   +47   t-49th/85 36-48
Michael Corbett Fall Classic 9/10-9/11/2017 2 87-90=177   +33   t-79th/119 40-78
Allegheny Invitational 9/24-9/25/2017 2 90-84=174   +28   t-15th/70 55-14
Mercyhurst Spring Invitational 4/21/2018 1 96   +24   t-28th/45 17-27
Gannon Spring Invitational 4/22/2018-4/23/2018 2 91-84=175   +31   18th/47 29-17
SEASON TOTALS 9 813 Avg. 90.3 +18 - 177-184

 


 Nikki Johnson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 93-95=188   +44   t-44th/85 41-43
Michael Corbett Fall Classic 9/10-9/11/2017 2 97-89=186   +42   95th/119 24-94
Allegheny Invitational 9/24-9/25/2017 2 89-94=183   +37   t-25th/70 45-24
Mercyhurst Spring Invitational 4/21/2018 1 96   +24   t-28th/45 17-27
Gannon Spring Invitational 4/22/2018-4/23/2018 2 112-101=213   +69   44th/47 3-43
SEASON TOTALS 9 866 Avg. 96.2 +24 - 130-231

 


 Manuela Quevedo
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 80--4=80   +8   0th/85 0-0
Michael Corbett Fall Classic 9/10-9/11/2017 2 -2-76=76   +4   0th/119 0-0
Le Moyne College Fall Invite 9/17-9/18/2017 2 77-83=160   +16   t-15th/64 49-14
Cumberland Trail Golf Classic 9/23-3/24/2017 2 76-83=159   +15   19th/49 30-18
Bill "Bing" Beall Fall Classic 10/8-10/9/2017 2 85-79=164   +20   t-43rd/84 41-42
2017 PSAC Championships 10/21-10/22/2017 2 83-78=161   +19   t-10th/42 32-9
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 84-86=170   +30   t-19th/64 45-18
Ashland Invitational 4/14/2018 1 84   +12   t-46th/87 41-45
Mercyhurst Spring Invitational 4/21/2018 1 83   +11   t-2nd/45 43-1
Gannon Spring Invitational 4/22/2018-4/23/2018 2 79-77=156   +12   2nd/47 45-1
SEASON TOTALS 16 1293 Avg. 80.8 +9 - 326-148

 


 Rebecca Red Horse
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 84--4=84   +12   0th/85 0-0
Mercyhurst Spring Invitational 4/21/2018 1 90   +18   t-17th/45 28-16
Gannon Spring Invitational 4/22/2018-4/23/2018 2 90-84=174   +30   t-15th/47 32-14
SEASON TOTALS 4 348 Avg. 87.0 +15 - 60-30

 


 Nicole Richards
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 95-95=190   +46   t-47th/85 38-46
Michael Corbett Fall Classic 9/10-9/11/2017 2 85-85=170   +26   t-50th/119 69-49
Allegheny Invitational 9/24-9/25/2017 2 89-92=181   +35   t-23rd/70 47-22
Mercyhurst Spring Invitational 4/21/2018 1 98   +26   t-33rd/45 12-32
Gannon Spring Invitational 4/22/2018-4/23/2018 2 102-90=192   +48   t-34th/47 13-33
SEASON TOTALS 9 831 Avg. 92.3 +20 - 179-182

 


 Julia Santo
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 84-86=170   +26   t-14th/85 71-13
Michael Corbett Fall Classic 9/10-9/11/2017 2 78-83=161   +17   t-21st/119 98-20
Le Moyne College Fall Invite 9/17-9/18/2017 2 79-82=161   +17   t-19th/64 45-18
Cumberland Trail Golf Classic 9/23-3/24/2017 2 81-81=162   +18   t-24th/49 25-23
Bill "Bing" Beall Fall Classic 10/8-10/9/2017 2 91-79=170   +26   t-61st/84 23-60
2017 PSAC Championships 10/21-10/22/2017 2 84-85=169   +27   t-21st/42 21-20
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 88-86=174   +34   28th/64 36-27
Ashland Invitational 4/14/2018 1 80   +8   t-20th/87 67-19
Mercyhurst Spring Invitational 4/21/2018 1 89   +17   t-14th/45 31-13
Gannon Spring Invitational 4/22/2018-4/23/2018 2 89-85=174   +30   t-15th/47 32-14
SEASON TOTALS 18 1510 Avg. 83.9 +12 - 449-227

 


 Carley Sawyer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Evann Parker Memorial 9/8-9/9/2017 2 83-87=170   +26   t-14th/85 71-13
Michael Corbett Fall Classic 9/10-9/11/2017 2 82-75=157   +13   t-12th/119 107-11
Le Moyne College Fall Invite 9/17-9/18/2017 2 80-76=156   +12   t-10th/64 54-9
Cumberland Trail Golf Classic 9/23-3/24/2017 2 82-75=157   +13   t-15th/49 34-14
Bill "Bing" Beall Fall Classic 10/8-10/9/2017 2 84-85=169   +25   t-59th/84 25-58
2017 PSAC Championships 10/21-10/22/2017 2 81-80=161   +19   t-10th/42 32-9
Dr. Edwin B. Cottrell Invitational 4/9/2018-4/10/2018 2 82-91=173   +33   t-24th/64 40-23
Ashland Invitational 4/14/2018 1 82   +10   t-34th/87 53-33
Mercyhurst Spring Invitational 4/21/2018 1 91   +19   t-20th/45 25-19
Gannon Spring Invitational 4/22/2018-4/23/2018 2 93-88=181   +37   t-25th/47 22-24
SEASON TOTALS 18 1497 Avg. 83.2 +12 - 463-213