| Clarion University | 396 | 394 | 790 | +214 | 12th |
| Gannon University | 333 | 333 | 666 | +90 | 2nd |
| Cris del Diego | 79 | 78 | 157 | +13 | 1st |
| Madison Gardner | 83 | 84 | 167 | +23 | 10th |
| Julia Santo | 83 | 85 | 168 | +24 | t-11th |
| Roxanne Garceau | 88 | 86 | 174 | +30 | t-24th |
| Samantha Gaffney | 88 | 87 | 175 | +31 | t-27th |
| Gannon University B | 372 | 366 | 738 | +162 | 10th |
| Ileana Calderon | 92 | 82 | 174 | +30 | t-24th |
| Katie DeDionisio | 93 | 92 | 185 | +41 | t-46th |
| Megan Fessler | 94 | 95 | 189 | +45 | t-50th |
| Nikki Johnson | 93 | 97 | 190 | +46 | 52nd |
| Kutztown University | 364 | 351 | 715 | +139 | 8th |
| Malone University | 344 | 355 | 699 | +123 | 6th |
| Mercyhurst University | 335 | 329 | 664 | +88 | 1st |
| Millersville University | 351 | 358 | 709 | +133 | 7th |
| Notre Dame College | 339 | 345 | 684 | +108 | t-4th |
| Seton Hill University | 365 | 357 | 722 | +146 | 9th |
| University of Charleston | 337 | 347 | 684 | +108 | t-4th |
| Ursuline College | 377 | 370 | 747 | +171 | 11th |
| West Chester University | 341 | 338 | 679 | +103 | 3rd |
| West Liberty University | 439 | 424 | 863 | +287 | 13th |
# Indicates individual player