2018-19 Gannon University Women's Golf
9/16/2018-9/17/2018 -- Le Moyne College Fall Invitational

9/16/2018-9/17/2018 -- Le Moyne College Fall Invitational
The Pompey Club -- Jamesville, N.Y.
Par 72, 6275 yards -- 10 teams, 54 players

Adelphi University   365 355   720    +144   10th

Assumption College   352 358   710    +134   9th

College of St. Rose   360 348   708    +132   8th

Franklin Pierce University   324 318   642    +66   2nd

Gannon University   329 327   656    +80   3rd
Julia Santo   79 76   155    +11   t-3rd
Carley Sawyer   81 81   162    +18   10th
Cris del Diego   85 84   169    +25   t-23rd
Madison Gardner   84 86   170    +26   t-25th
Samantha Gaffney   87 88   175    +31   30th

Kutztown University   344 339   683    +107   6th

Le Moyne College   336 335   671    +95   5th

Mercyhurst University   335 328   663    +87   4th

Post University   360 346   706    +130   7th

West Chester University   316 318   634    +58   1st

# Indicates individual player