2018-19 Gannon University Women's Golf
Individual Results

Ileana Calderon
Katie DeDionisio
Cris del Diego
Alyssa Drehs
Megan Fessler
Samantha Gaffney
Roxanne Garceau
Madison Gardner
Nikki Johnson
Julia Santo
Carley Sawyer

 


 Ileana Calderon
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 92-82=174   +30   t-24th/69
Michael Corbett Fall Classic 9/9/2018 1 82   +10   t-17th/106
Allegheny Women's Invitational 9/23/2018-9/25/2018 2 92-88=180   +34   t-12th/56
Mercyhurst Spring Invitational 4/18/2019 1 89   +17   t-10th/52
Gannon Spring Invitational 4/19/2019 1 83   +11   t-9th/42
SEASON TOTALS 7 608 Avg. 86.9 +15 -

 


 Katie DeDionisio
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 93-92=185   +41   t-46th/69
Michael Corbett Fall Classic 9/9/2018 1 95   +23   t-80th/106
Allegheny Women's Invitational 9/23/2018-9/25/2018 2 118-105=223   +77   53rd/56
Mercyhurst Spring Invitational 4/18/2019 1 109   +37   46th/52
Gannon Spring Invitational 4/19/2019 1 94   +22   t-27th/42
SEASON TOTALS 7 706 Avg. 100.9 +29 -

 


 Cris del Diego
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 79-78=157   +13   1st/69
Michael Corbett Fall Classic 9/9/2018 1 79   +7   t-5th/106
Le Moyne College Fall Invitational 9/16/2018-9/17/2018 2 85-84=169   +25   t-23rd/54
Cumberland Trail Golf Classic 9/22/2018-9/23-2018 2 76-78=154   +10   t-14th/83
William Beall Fall Classic 10/7/2018-10/8/2018 2 82-85=167   +23   t-54th/90
2018 PSAC Championships 10/19-10/21/2018 3 83-81-82=246   +33   10th/44
Cav Golf Classic 4/13/2019 2 87-84=171   +27   t-43rd/79
Mercyhurst Spring Invitational 4/18/2019 1 88   +16   t-6th/52
Gannon Spring Invitational 4/19/2019 1 90   +18   22nd/42
SEASON TOTALS 16 1321 Avg. 82.6 +11 -

 


 Alyssa Drehs (dnc) 
 

 


 Megan Fessler
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 94-95=189   +45   t-50th/69
Michael Corbett Fall Classic 9/9/2018 1 97   +25   t-86th/106
Allegheny Women's Invitational 9/23/2018-9/25/2018 2 90-94=184   +38   21st/56
Mercyhurst Spring Invitational 4/18/2019 1 98   +26   t-30th/52
Gannon Spring Invitational 4/19/2019 1 89   +17   t-20th/42
SEASON TOTALS 7 657 Avg. 93.9 +22 -

 


 Samantha Gaffney
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 88-87=175   +31   t-27th/69
Michael Corbett Fall Classic 9/9/2018 1 80   +8   t-7th/106
Le Moyne College Fall Invitational 9/16/2018-9/17/2018 2 87-88=175   +31   30th/54
Allegheny Women's Invitational 9/23/2018-9/25/2018 2 87--2=87   +14   0th/56
Dr. Edwin B. Cottrell Invitational 4/8/2019-4/9/2019 2 83-94=177   +35   t-13th/45
Mercyhurst Spring Invitational 4/18/2019 1 101   +29   t-36th/52
Gannon Spring Invitational 4/19/2019 1 83   +11   t-9th/42
SEASON TOTALS 10 878 Avg. 87.8 +16 -

 


 Roxanne Garceau
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 88-86=174   +30   t-24th/69
Michael Corbett Fall Classic 9/9/2018 1 88   +16   t-52nd/106
Cumberland Trail Golf Classic 9/22/2018-9/23-2018 2 81-86=167   +23   t-43rd/83
William Beall Fall Classic 10/7/2018-10/8/2018 2 89-87=176   +32   t-78th/90
2018 PSAC Championships 10/19-10/21/2018 3 84-85-84=253   +40   t-16th/44
Dr. Edwin B. Cottrell Invitational 4/8/2019-4/9/2019 2 95-91=186   +44   t-24th/45
Cav Golf Classic 4/13/2019 2 91-87=178   +34   t-55th/79
Mercyhurst Spring Invitational 4/18/2019 1 94   +22   t-21st/52
Gannon Spring Invitational 4/19/2019 1 84   +12   t-12th/42
SEASON TOTALS 16 1400 Avg. 87.5 +16 -

 


 Madison Gardner
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 83-84=167   +23   10th/69
Michael Corbett Fall Classic 9/9/2018 1 85   +13   t-33rd/106
Le Moyne College Fall Invitational 9/16/2018-9/17/2018 2 84-86=170   +26   t-25th/54
Cumberland Trail Golf Classic 9/22/2018-9/23-2018 2 84-77=161   +17   t-28th/83
William Beall Fall Classic 10/7/2018-10/8/2018 2 85-89=174   +30   t-73rd/90
2018 PSAC Championships 10/19-10/21/2018 3 89-78-90=257   +44   t-21st/44
Dr. Edwin B. Cottrell Invitational 4/8/2019-4/9/2019 2 86-91=177   +35   t-13th/45
Cav Golf Classic 4/13/2019 2 91-84=175   +31   53rd/79
Mercyhurst Spring Invitational 4/18/2019 1 92   +20   t-17th/52
Gannon Spring Invitational 4/19/2019 1 85   +13   t-14th/42
SEASON TOTALS 18 1543 Avg. 85.7 +14 -

 


 Nikki Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 93-97=190   +46   52nd/69
Michael Corbett Fall Classic 9/9/2018 1 95   +23   t-80th/106
Allegheny Women's Invitational 9/23/2018-9/25/2018 2 101-99=200   +54   41st/56
Mercyhurst Spring Invitational 4/18/2019 1 112   +40   48th/52
Gannon Spring Invitational 4/19/2019 1 98   +26   t-33rd/42
SEASON TOTALS 7 695 Avg. 99.3 +27 -

 


 Julia Santo
 

Tournament Date(s) Rounds Scores Par Rank
Evann Parker Memorial 9/7/2018-9/8/2018 2 83-85=168   +24   t-11th/69
Michael Corbett Fall Classic 9/9/2018 1 86   +14   t-37th/106
Le Moyne College Fall Invitational 9/16/2018-9/17/2018 2 79-76=155   +11   t-3rd/54
Cumberland Trail Golf Classic 9/22/2018-9/23-2018 2 79-80=159   +15   t-22nd/83
William Beall Fall Classic 10/7/2018-10/8/2018 2 76-84=160   +16   t-31st/90
2018 PSAC Championships 10/19-10/21/2018 3 76-78-77=231   +18   2nd/44
Dr. Edwin B. Cottrell Invitational 4/8/2019-4/9/2019 2 85-87=172   +30   t-6th/45
Cav Golf Classic 4/13/2019 2 90-82=172   +28   t-48th/79
Mercyhurst Spring Invitational 4/18/2019 1 84   +12   t-2nd/52
Gannon Spring Invitational 4/19/2019 1 79   +7   2nd/42
SEASON TOTALS 18 1466 Avg. 81.4 +10 -

 


 Carley Sawyer
 

Tournament Date(s) Rounds Scores Par Rank
Michael Corbett Fall Classic 9/9/2018 1 83   +11   t-22nd/106
Le Moyne College Fall Invitational 9/16/2018-9/17/2018 2 81-81=162   +18   10th/54
Cumberland Trail Golf Classic 9/22/2018-9/23-2018 2 77-80=157   +13   t-19th/83
William Beall Fall Classic 10/7/2018-10/8/2018 2 82-88=170   +26   t-62nd/90
2018 PSAC Championships 10/19-10/21/2018 3 84-79-78=241   +28   8th/44
Dr. Edwin B. Cottrell Invitational 4/8/2019-4/9/2019 2 87-86=173   +31   9th/45
Cav Golf Classic 4/13/2019 2 83-83=166   +22   t-30th/79
Mercyhurst Spring Invitational 4/18/2019 1 85   +13   4th/52
Gannon Spring Invitational 4/19/2019 1 77   +5   1st/42
SEASON TOTALS 16 1314 Avg. 82.1 +10 -