Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Tiffin | 292 | 310 | 602 | +26 | |
2 | Ferris State | 296 | 308 | 604 | +28 | |
3 | Gannon | 302 | 307 | 609 | +33 | |
4 | Wayne State MI | 303 | 309 | 612 | +36 | |
5 | Malone | 311 | 304 | 615 | +39 | |
6 | Walsh | 308 | 320 | 628 | +52 | |
7 | Saginaw Valley State | 315 | 317 | 632 | +56 | |
8 | Davenport | 320 | 313 | 633 | +57 | |
9 | Charleston | 315 | 323 | 638 | +62 | |
10 | Ohio Dominican | 325 | 315 | 640 | +64 | |
11 | Bellarmine | 320 | 329 | 649 | +73 | |
12 | Ashland | 332 | 318 | 650 | +74 | |
13 | Mercyhurst | 335 | 316 | 651 | +75 | |
14 | California PA | 351 | 328 | 679 | +103 | |
15 | Wheeling | 343 | 351 | 694 | +118 | |
16 | Otterbein | 350 | 351 | 701 | +125 | |
Lake Erie College | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Christina Williams | Malone | 71 | 68 | 139 | -5 | |
2 | Destiny Lawson | Ferris State | 72 | 70 | 142 | -2 | |
3 | Alyssa Drehs | Gannon | 74 | 71 | 145 | +1 | |
4 | Alexis Savage | Tiffin | 72 | 75 | 147 | +3 | |
5 | Emily Koehler | Tiffin | 69 | 79 | 148 | +4 | |
t | 6 | Anatassia Lee | Wayne State MI | 73 | 76 | 149 | +5 |
t | 6 | Sara Suazo | California PA | 74 | 75 | 149 | +5 |
8 | Alyssa Wrozier | Charleston | 76 | 75 | 151 | +7 | |
9 | Claire Orr | Mercyhurst | 79 | 73 | 152 | +8 | |
t | 10 | Brooke Busse | Wayne State MI | 78 | 75 | 153 | +9 |
t | 10 | Sabrina Coffman | Saginaw Valley State | 76 | 77 | 153 | +9 |
t | 10 | Avery Howard | Wayne State MI | 74 | 79 | 153 | +9 |
t | 10 | Caroline McCrorey | Bellarmine | 76 | 77 | 153 | +9 |
t | 10 | Hannah Meloche | Davenport | 81 | 72 | 153 | +9 |
t | 10 | Emma Romine | Ohio Dominican | 79 | 74 | 153 | +9 |
t | 10 | Shayna Schneider | Ferris State | 72 | 81 | 153 | +9 |
t | 17 | Madison Ardelean | Walsh | 75 | 79 | 154 | +10 |
t | 17 | Carley Sawyer | Gannon | 74 | 80 | 154 | +10 |
t | 19 | Margo Brown | Ferris State | 76 | 79 | 155 | +11 |
t | 19 | Amanda Johansson | Tiffin | 76 | 79 | 155 | +11 |
t | 19 | Mia Korns | Davenport | 79 | 76 | 155 | +11 |
t | 19 | Megan Pollock | Ashland | 79 | 76 | 155 | +11 |
t | 23 | M. Contreras Luna | Walsh | 74 | 82 | 156 | +12 |
t | 23 | Kymberly Henry | Mercyhurst | 81 | 75 | 156 | +12 |
t | 23 | Alice Putoud | Tiffin | 79 | 77 | 156 | +12 |
t | 26 | Samantha Gaffney | Gannon | 79 | 78 | 157 | +13 |
t | 26 | Daniela Moreno | Wayne State MI | 78 | 79 | 157 | +13 |
t | 26 | Lexus Roshong | Malone | 81 | 76 | 157 | +13 |
t | 29 | Maria Arenas | Gannon | 75 | 83 | 158 | +14 |
t | 29 | Isabelle Castro | Walsh | 81 | 77 | 158 | +14 |
t | 29 | Sophie Hemleben | Ashland | 82 | 76 | 158 | +14 |
t | 29 | Abby Swensen | Ohio Dominican | 76 | 82 | 158 | +14 |
t | 33 | Emily Barker | Saginaw Valley State | 83 | 76 | 159 | +15 |
t | 33 | Keegan Miller | Saginaw Valley State | 78 | 81 | 159 | +15 |
t | 33 | Jocelyn Troyer | Malone | 79 | 80 | 159 | +15 |
t | 33 | Karina VanDuinen | Ferris State | 76 | 83 | 159 | +15 |
t | 37 | Madison Justice | Malone | 80 | 80 | 160 | +16 |
t | 37 | Elizabeth Karsten | Charleston | 80 | 80 | 160 | +16 |
t | 37 | Rebecca Red Horse | Gannon | 82 | 78 | 160 | +16 |
t | 40 | Mackenzie Dale | Ferris State | 83 | 78 | 161 | +17 |
t | 40 | Bella Harris | Tiffin | 75 | 86 | 161 | +17 |
t | 40 | Jessica Niemiec | Davenport | 80 | 81 | 161 | +17 |
t | 43 | Olivia Pennybaker | Bellarmine | 81 | 81 | 162 | +18 |
t | 43 | Francesca Sberna | Walsh | 78 | 84 | 162 | +18 |
45 | Sarah Feizal | Charleston | 79 | 84 | 163 | +19 | |
t | 46 | McKenzie Dietz | Charleston | 80 | 84 | 164 | +20 |
t | 46 | Bailey Krueger | Ohio Dominican | 86 | 78 | 164 | +20 |
t | 46 | Alexa Marston | Saginaw Valley State | 81 | 83 | 164 | +20 |
t | 46 | Bridget Merten | Mercyhurst | 84 | 80 | 164 | +20 |
t | 46 | Natalie Samdal | Davenport | 80 | 84 | 164 | +20 |
t | 51 | Bailey Frederick | Wheeling | 82 | 83 | 165 | +21 |
t | 51 | Abigail Vietmeier | Mercyhurst | 82 | 83 | 165 | +21 |
t | 53 | Brooklyn DiPaolo | Bellarmine | 81 | 85 | 166 | +22 |
t | 53 | Alexis Green | Walsh | 84 | 82 | 166 | +22 |
t | 53 | Natalie Parker | Ohio Dominican | 84 | 82 | 166 | +22 |
t | 53 | Logan Pottorf | Ashland | 87 | 79 | 166 | +22 |
t | 53 | Rachel Wilson | California PA | 87 | 79 | 166 | +22 |
58 | Sarah Phipps | Charleston | 83 | 84 | 167 | +23 | |
t | 59 | Margaret Brown | Bellarmine | 82 | 86 | 168 | +24 |
t | 59 | Brenna Callahan | Gannon | 81 | 87 | 168 | +24 |
t | 59 | Alyssa Newsom | Ohio Dominican | 82 | 86 | 168 | +24 |
t | 59 | Olivia Pumford | Saginaw Valley State | 80 | 88 | 168 | +24 |
t | 63 | Alexandra Gomez | Ohio Dominican | 88 | 81 | 169 | +25 |
t | 63 | Katie Logan | Wayne State MI | 83 | 86 | 169 | +25 |
t | 63 | Serena Martinez | Davenport | 82 | 87 | 169 | +25 |
t | 63 | Savannah Trussell | Bellarmine | 83 | 86 | 169 | +25 |
67 | Michaela Thomas | Mercyhurst | 90 | 80 | 170 | +26 | |
t | 68 | Sophia Lowe | Ashland | 84 | 87 | 171 | +27 |
t | 68 | Samantha Tinsley | Malone | 84 | 87 | 171 | +27 |
t | 70 | Emily Bogner | Tiffin | 90 | 83 | 173 | +29 |
t | 70 | Viv George | Otterbein | 85 | 88 | 173 | +29 |
t | 72 | Emily Holzopfel | Wheeling | 85 | 89 | 174 | +30 |
t | 72 | Grace Thompson | Walsh | 84 | 90 | 174 | +30 |
t | 74 | Lyndsay Blum | Otterbein | 92 | 84 | 176 | +32 |
t | 74 | Zoila Herrera | Wheeling | 84 | 92 | 176 | +32 |
76 | Maddie Durbin | Otterbein | 85 | 93 | 178 | +34 | |
t | 77 | Victoria Ortiz | Mercyhurst | 93 | 86 | 179 | +35 |
t | 77 | Meg Thomas | Otterbein | 90 | 89 | 179 | +35 |
79 | Rachel Hatley | Otterbein | 90 | 90 | 180 | +36 | |
t | 80 | Kate Brown | California PA | 97 | 85 | 182 | +38 |
t | 80 | Michelle Lori | Malone | 91 | 91 | 182 | +38 |
t | 80 | Jaclyn Smith | California PA | 93 | 89 | 182 | +38 |
t | 80 | Kylee Tolliver | Wheeling | 95 | 87 | 182 | +38 |
84 | Tori Jones | Ohio Dominican | 95 | 89 | 184 | +40 | |
85 | Sydney Krupp | Otterbein | 93 | 92 | 185 | +41 | |
t | 86 | Autumn Schmidt | Ohio Dominican | 93 | 93 | 186 | +42 |
t | 86 | Olivia Zampedro | Wheeling | 92 | 94 | 186 | +42 |
88 | Kelsey Bachman | Otterbein | 93 | 97 | 190 | +46 | |
89 | Claire Coughenour | Ashland | 97 | 94 | 191 | +47 | |
90 | Colby Roberts | California PA | 100 | 94 | 194 | +50 | |
91 | Ava Illig | Ohio Dominican | 99 | 96 | 195 | +51 | |
92 | Josie Townsend | Lake Erie College | 120 | 106 | 226 | +82 |
Team-by-Team Results |
9/21-22/2019 -- Cumberland Trail Classic
Cumberland Trail GC -- Pataskala, Ohio
Par 72, 6120 yards -- 17 teams, 92 players
Ashland | 332 | 318 | 650 | +74 | 12th |
Megan Pollock | 79 | 76 | 155 | +11 | t-19th |
Sophie Hemleben | 82 | 76 | 158 | +14 | t-29th |
Logan Pottorf | 87 | 79 | 166 | +22 | t-53rd |
Sophia Lowe | 84 | 87 | 171 | +27 | t-68th |
Claire Coughenour | 97 | 94 | 191 | +47 | 89th |
Bellarmine | 320 | 329 | 649 | +73 | 11th |
Caroline McCrorey | 76 | 77 | 153 | +9 | t-10th |
Olivia Pennybaker | 81 | 81 | 162 | +18 | t-43rd |
Brooklyn DiPaolo | 81 | 85 | 166 | +22 | t-53rd |
Margaret Brown | 82 | 86 | 168 | +24 | t-59th |
Savannah Trussell | 83 | 86 | 169 | +25 | t-63rd |
California PA | 351 | 328 | 679 | +103 | 14th |
Sara Suazo | 74 | 75 | 149 | +5 | t-6th |
Rachel Wilson | 87 | 79 | 166 | +22 | t-53rd |
Kate Brown | 97 | 85 | 182 | +38 | t-80th |
Jaclyn Smith | 93 | 89 | 182 | +38 | t-80th |
Colby Roberts | 100 | 94 | 194 | +50 | 90th |
Charleston | 315 | 323 | 638 | +62 | 9th |
Alyssa Wrozier | 76 | 75 | 151 | +7 | 8th |
Elizabeth Karsten | 80 | 80 | 160 | +16 | t-37th |
Sarah Feizal | 79 | 84 | 163 | +19 | 45th |
McKenzie Dietz | 80 | 84 | 164 | +20 | t-46th |
Sarah Phipps | 83 | 84 | 167 | +23 | 58th |
Davenport | 320 | 313 | 633 | +57 | 8th |
Hannah Meloche | 81 | 72 | 153 | +9 | t-10th |
Mia Korns | 79 | 76 | 155 | +11 | t-19th |
Jessica Niemiec | 80 | 81 | 161 | +17 | t-40th |
Natalie Samdal | 80 | 84 | 164 | +20 | t-46th |
Serena Martinez | 82 | 87 | 169 | +25 | t-63rd |
Ferris State | 296 | 308 | 604 | +28 | 2nd |
Destiny Lawson | 72 | 70 | 142 | -2 | 2nd |
Shayna Schneider | 72 | 81 | 153 | +9 | t-10th |
Margo Brown | 76 | 79 | 155 | +11 | t-19th |
Karina VanDuinen | 76 | 83 | 159 | +15 | t-33rd |
Mackenzie Dale | 83 | 78 | 161 | +17 | t-40th |
Gannon | 302 | 307 | 609 | +33 | 3rd |
Alyssa Drehs | 74 | 71 | 145 | +1 | 3rd |
Carley Sawyer | 74 | 80 | 154 | +10 | t-17th |
Samantha Gaffney | 79 | 78 | 157 | +13 | t-26th |
Maria Arenas | 75 | 83 | 158 | +14 | t-29th |
Rebecca Red Horse | 82 | 78 | 160 | +16 | t-37th |
Brenna Callahan# | 81 | 87 | 168 | +24 | t-59th |
Lake Erie College | |||||
Josie Townsend# | 120 | 106 | 226 | +82 | 92nd |
Malone | 311 | 304 | 615 | +39 | 5th |
Christina Williams | 71 | 68 | 139 | -5 | 1st |
Lexus Roshong | 81 | 76 | 157 | +13 | t-26th |
Jocelyn Troyer | 79 | 80 | 159 | +15 | t-33rd |
Madison Justice | 80 | 80 | 160 | +16 | t-37th |
Samantha Tinsley | 84 | 87 | 171 | +27 | t-68th |
Michelle Lori# | 91 | 91 | 182 | +38 | t-80th |
Mercyhurst | 335 | 316 | 651 | +75 | 13th |
Claire Orr | 79 | 73 | 152 | +8 | 9th |
Kymberly Henry# | 81 | 75 | 156 | +12 | t-23rd |
Bridget Merten | 84 | 80 | 164 | +20 | t-46th |
Abigail Vietmeier | 82 | 83 | 165 | +21 | t-51st |
Michaela Thomas | 90 | 80 | 170 | +26 | 67th |
Victoria Ortiz | 93 | 86 | 179 | +35 | t-77th |
Ohio Dominican | 325 | 315 | 640 | +64 | 10th |
Emma Romine | 79 | 74 | 153 | +9 | t-10th |
Abby Swensen | 76 | 82 | 158 | +14 | t-29th |
Bailey Krueger | 86 | 78 | 164 | +20 | t-46th |
Natalie Parker | 84 | 82 | 166 | +22 | t-53rd |
Alyssa Newsom# | 82 | 86 | 168 | +24 | t-59th |
Alexandra Gomez | 88 | 81 | 169 | +25 | t-63rd |
Tori Jones# | 95 | 89 | 184 | +40 | 84th |
Autumn Schmidt# | 93 | 93 | 186 | +42 | t-86th |
Ava Illig# | 99 | 96 | 195 | +51 | 91st |
Otterbein | 350 | 351 | 701 | +125 | 16th |
Viv George | 85 | 88 | 173 | +29 | t-70th |
Lyndsay Blum | 92 | 84 | 176 | +32 | t-74th |
Maddie Durbin | 85 | 93 | 178 | +34 | 76th |
Meg Thomas | 90 | 89 | 179 | +35 | t-77th |
Rachel Hatley | 90 | 90 | 180 | +36 | 79th |
Sydney Krupp# | 93 | 92 | 185 | +41 | 85th |
Kelsey Bachman# | 93 | 97 | 190 | +46 | 88th |
Saginaw Valley State | 315 | 317 | 632 | +56 | 7th |
Sabrina Coffman | 76 | 77 | 153 | +9 | t-10th |
Emily Barker | 83 | 76 | 159 | +15 | t-33rd |
Keegan Miller | 78 | 81 | 159 | +15 | t-33rd |
Alexa Marston | 81 | 83 | 164 | +20 | t-46th |
Olivia Pumford | 80 | 88 | 168 | +24 | t-59th |
Tiffin | 292 | 310 | 602 | +26 | 1st |
Alexis Savage | 72 | 75 | 147 | +3 | 4th |
Emily Koehler | 69 | 79 | 148 | +4 | 5th |
Amanda Johansson | 76 | 79 | 155 | +11 | t-19th |
Alice Putoud | 79 | 77 | 156 | +12 | t-23rd |
Bella Harris | 75 | 86 | 161 | +17 | t-40th |
Emily Bogner# | 90 | 83 | 173 | +29 | t-70th |
Walsh | 308 | 320 | 628 | +52 | 6th |
Madison Ardelean | 75 | 79 | 154 | +10 | t-17th |
M. Contreras Luna | 74 | 82 | 156 | +12 | t-23rd |
Isabelle Castro | 81 | 77 | 158 | +14 | t-29th |
Francesca Sberna | 78 | 84 | 162 | +18 | t-43rd |
Alexis Green | 84 | 82 | 166 | +22 | t-53rd |
Grace Thompson# | 84 | 90 | 174 | +30 | t-72nd |
Wayne State MI | 303 | 309 | 612 | +36 | 4th |
Anatassia Lee | 73 | 76 | 149 | +5 | t-6th |
Brooke Busse | 78 | 75 | 153 | +9 | t-10th |
Avery Howard | 74 | 79 | 153 | +9 | t-10th |
Daniela Moreno | 78 | 79 | 157 | +13 | t-26th |
Katie Logan | 83 | 86 | 169 | +25 | t-63rd |
Wheeling | 343 | 351 | 694 | +118 | 15th |
Bailey Frederick | 82 | 83 | 165 | +21 | t-51st |
Emily Holzopfel | 85 | 89 | 174 | +30 | t-72nd |
Zoila Herrera | 84 | 92 | 176 | +32 | t-74th |
Kylee Tolliver | 95 | 87 | 182 | +38 | t-80th |
Olivia Zampedro | 92 | 94 | 186 | +42 | t-86th |
# Indicates individual player
AP-Style Tournament Results |
Cumberland Trail Classic Cumberland Trail GC Pataskala, Ohio Dates: 9/21-22/2019 Par 72, 6120 yards Fin. Top 20 teams Scores Total Par 1 Tiffin......................... 292 310 602 +26 2 Ferris State................... 296 308 604 +28 3 Gannon......................... 302 307 609 +33 4 Wayne State MI................. 303 309 612 +36 5 Malone......................... 311 304 615 +39 6 Walsh.......................... 308 320 628 +52 7 Saginaw Valley State........... 315 317 632 +56 8 Davenport...................... 320 313 633 +57 9 Charleston..................... 315 323 638 +62 10 Ohio Dominican................. 325 315 640 +64 11 Bellarmine..................... 320 329 649 +73 12 Ashland........................ 332 318 650 +74 13 Mercyhurst..................... 335 316 651 +75 14 California PA.................. 351 328 679 +103 15 Wheeling....................... 343 351 694 +118 16 Otterbein...................... 350 351 701 +125 Lake Erie College.............. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Christina Williams... Malone......................... 71 68 139 -5 2 Destiny Lawson....... Ferris State................... 72 70 142 -2 3 Alyssa Drehs......... Gannon......................... 74 71 145 +1 4 Alexis Savage........ Tiffin......................... 72 75 147 +3 5 Emily Koehler........ Tiffin......................... 69 79 148 +4 t 6 Anatassia Lee........ Wayne State MI................. 73 76 149 +5 t 6 Sara Suazo........... California PA.................. 74 75 149 +5 8 Alyssa Wrozier....... Charleston..................... 76 75 151 +7 9 Claire Orr........... Mercyhurst..................... 79 73 152 +8 t 10 Brooke Busse......... Wayne State MI................. 78 75 153 +9 t 10 Sabrina Coffman...... Saginaw Valley State........... 76 77 153 +9 t 10 Avery Howard......... Wayne State MI................. 74 79 153 +9 t 10 Caroline McCrorey.... Bellarmine..................... 76 77 153 +9 t 10 Hannah Meloche....... Davenport...................... 81 72 153 +9 t 10 Emma Romine.......... Ohio Dominican................. 79 74 153 +9 t 10 Shayna Schneider..... Ferris State................... 72 81 153 +9 t 17 Madison Ardelean..... Walsh.......................... 75 79 154 +10 t 17 Carley Sawyer........ Gannon......................... 74 80 154 +10 t 19 Margo Brown.......... Ferris State................... 76 79 155 +11 t 19 Amanda Johansson..... Tiffin......................... 76 79 155 +11 t 19 Mia Korns............ Davenport...................... 79 76 155 +11 t 19 Megan Pollock........ Ashland........................ 79 76 155 +11