2019-20 Gannon University Women's Golf
10/7-8/2019 -- William Beall Fall Classic

William Beall Fall Classic
Findlay Country Club
Findlay, Ohio
Dates: 10/7-8/2019
Par 72, 6036 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   291  299  296  886   +22
2  Findlay   300  294  314  908   +44
3  Lindenwood   310  309  307  926   +62
4  Grand Valley State   316  307  307  930   +66
5  Tiffin   309  311  312  932   +68
6  Missouri-St. Louis   323  309  311  943   +79
7  Northwood   311  319  319  949   +85
8  Saginaw Valley State   326  307  320  953   +89
t 9  Illinois-Springfield   320  325  315  960   +96
t 9  Lewis   325  324  311  960   +96
11  Ferris State   323  314  325  962   +98
12  Malone   319  331  326  976   +112
13  Ashland   321  324  336  981   +117
14  Walsh   320  325  337  982   +118
15  Gannon   320  325  343  988   +124
16  Northern Michigan   333  334  328  995   +131
17  Mercyhurst   332  338  333  1003   +139



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cailyn Henderson   Indianapolis   71  73  72  216   E
2  Pilar Echeverria   Indianapolis   68  76  75  219   +3
3  Meredith Wipper   Findlay   77  67  77  221   +5
t 4  Sophie Hemleben   Ashland   72  75  76  223   +7
t 4  Emma Thorngren   Missouri-St. Louis   78  71  74  223   +7
t 6  Anna Kramer   Indianapolis   74  77  75  226   +10
t 6  Paula Valdivia   Illinois-Springfield   74  76  76  226   +10
t 8  Josefina Haupt   Lindenwood   78  72  78  228   +12
t 8  Amanda Johansson   Tiffin   77  75  76  228   +12
t 8  McKenna Montgomery   Lindenwood   76  78  74  228   +12
t 8  Jill Schmitmeyer   Findlay   77  76  75  228   +12
12  Katie Chipman   Grand Valley State   80  76  73  229   +13
t 13  Madison Ardelean   Walsh   71  80  79  230   +14
t 13  Kristina Kniesly   Findlay   70  78  82  230   +14
t 13  Noeila R. Chicote   Lindenwood   77  78  75  230   +14
t 13  Arna Run   Grand Valley State   77  75  78  230   +14
t 17  Hunter Nugent   Indianapolis   83  74  74  231   +15
t 17  Katelyn Skinner   Indianapolis   72  75  84  231   +15
t 19  Alice Putoud   Tiffin   78  77  77  232   +16
t 19  Rebecca Red Horse   Gannon   75  82  75  232   +16
t 21  Taylor Harding   Northwood   75  77  81  233   +17
t 21  Destiny Lawson   Ferris State   78  75  80  233   +17
23  Ali Martus   Northwood   79  83  72  234   +18
t 24  Caro Els   Northern Michigan   75  79  81  235   +19
t 24  Sydni Harding   Northwood   77  75  83  235   +19
t 24  Ocean Pangan   Illinois-Springfield   79  78  78  235   +19
t 27  Sabrina Coffman   Saginaw Valley State   82  78  76  236   +20
t 27  Cathi Graf   Indianapolis   78  76  82  236   +20
t 27  Mackenzie Keenoy   Findlay   76  80  80  236   +20
t 27  Danbi Kim   Findlay   81  73  82  236   +20
t 27  Emily Koehler   Tiffin   79  76  81  236   +20
t 27  Abbey Pierce   Grand Valley State   79  78  79  236   +20
t 27  Christina Williams   Malone   73  84  79  236   +20
t 34  Mackenzie Dale   Ferris State   79  76  82  237   +21
t 34  Morgan Janke-Wolff   Grand Valley State   80  78  79  237   +21
t 36  Kasey Kane   Lewis   87  79  72  238   +22
t 36  Alexa Marston   Saginaw Valley State   77  78  83  238   +22
t 38  Maria Arenas   Gannon   77  80  83  240   +24
t 38  Koranis Boonmadee   Missouri-St. Louis   81  76  83  240   +24
t 38  Bella Harris   Tiffin   77  85  78  240   +24
t 38  Alexis Montgomery   Lindenwood   79  81  80  240   +24
t 38  Jennifer Queller   Illinois-Springfield   81  85  74  240   +24
43  Alesia Gonzales   Missouri-St. Louis   80  82  80  242   +26
t 44  Katie Boyd   Saginaw Valley State   81  71  91  243   +27
t 44  Isabelle Castro   Walsh   80  80  83  243   +27
t 44  Abbie Claire Boozer   Northern Michigan   82  83  78  243   +27
t 44  Maria Contreras   Walsh   81  78  84  243   +27
t 44  Erin Johnson   Grand Valley State   79  79  85  243   +27
t 44  Jackie Moreno   Lewis   79  84  80  243   +27
t 44  Tove Rosengren   Missouri-St. Louis   84  82  77  243   +27
t 44  Alexis Savage   Tiffin   77  83  83  243   +27
t 44  Jocelyn Troyer   Malone   83  79  81  243   +27
t 53  Sarah Breslin   Lewis   82  82  80  244   +28
t 53  Caiya Dewitt   Lewis   86  79  79  244   +28
t 55  Daniela Gomez   Indianapolis   81  83  81  245   +29
t 55  Megan Pollock   Ashland   80  81  84  245   +29
t 57  Emily Barker   Saginaw Valley State   86  80  80  246   +30
t 57  Rebecca Oertel   Lindenwood   82  82  82  246   +30
t 57  Karina VanDuinen   Ferris State   85  84  77  246   +30
t 57  Amber Wilson   Missouri-St. Louis   86  80  80  246   +30
t 61  Ines Dorado   Northwood   80  84  83  247   +31
t 61  Claire Orr   Mercyhurst   84  81  82  247   +31
63  Maria Sol Pose   Grand Valley State   84  87  77  248   +32
64  Abby Murray   Grand Valley State   82  78  90  250   +34
t 65  Kymberly Henry   Mercyhurst   82  90  79  251   +35
t 65  Madison Justice   Malone   83  82  86  251   +35
t 65  Shayna Schneider   Ferris State   86  79  86  251   +35
t 68  Margo Brown   Ferris State   81  84  87  252   +36
t 68  Abigail Vietmeier   Mercyhurst   81  85  86  252   +36
t 70  Bridget Merten   Mercyhurst   85  82  86  253   +37
t 70  Lexus Roshong   Malone   80  93  80  253   +37
t 72  Gianna Gastrow   Northern Michigan   87  80  88  255   +39
t 72  Sophia Lowe   Ashland   83  81  91  255   +39
t 74  Morgan McNulty   Lewis   78  92  88  258   +42
t 74  Keegan Miller   Saginaw Valley State   89  88  81  258   +42
t 74  Logan Pottorf   Ashland   86  87  85  258   +42
t 77  Tyler Kautz   Northwood   87  84  89  260   +44
t 77  Carley Sawyer   Gannon   82  88  90  260   +44
t 79  Melissa Gabriele   Tiffin   86  85  90  261   +45
t 79  Bri Harwell   Illinois-Springfield   86  88  87  261   +45
t 81  Taylor Hakala   Northern Michigan   89  92  81  262   +46
t 81  Ashley Miller   Illinois-Springfield   89  86  87  262   +46
t 81  Mari Suokko   Ferris State   82  85  95  262   +46
t 84  Francesca Sberna   Walsh   96  88  81  265   +49
t 84  Samantha Tinsley   Malone   87  86  92  265   +49
86  Samantha Gaffney   Gannon   89  82  95  266   +50
t 87  Alexis Green   Walsh   88  87  92  267   +51
t 87  Alissa Waite   Northwood   90  87  90  267   +51
89  Michaela Thomas   Mercyhurst   88  90  90  268   +52
90  Lexis Fickel   Findlay   89  90  95  274   +58
91  Grace Thompson   Walsh   91  95  91  277   +61
92  Victoria Ortiz   Mercyhurst   92  98  92  282   +66
93  Tiffany Elo   Northern Michigan   103  105  127  335   +119
 Alyssa Drehs   Gannon   86  81  0 DNF
 Samantha Kellstrom   Findlay   0  0  78 DNF
 Claire Coughenour   Ashland   0  0  0 DNF



 Team-by-Team Results
 

10/7-8/2019 -- William Beall Fall Classic
Findlay Country Club -- Findlay, Ohio
Par 72, 6036 yards -- 17 teams, 96 players

Ashland   321 324 336   981    +117   13th
Sophie Hemleben   72 75 76   223    +7   t-4th
Megan Pollock   80 81 84   245    +29   t-55th
Sophia Lowe   83 81 91   255    +39   t-72nd
Logan Pottorf   86 87 85   258    +42   t-74th
Claire Coughenour  

Ferris State   323 314 325   962    +98   11th
Destiny Lawson   78 75 80   233    +17   t-21st
Mackenzie Dale   79 76 82   237    +21   t-34th
Karina VanDuinen   85 84 77   246    +30   t-57th
Shayna Schneider   86 79 86   251    +35   t-65th
Margo Brown   81 84 87   252    +36   t-68th
Mari Suokko#   82 85 95   262    +46   t-81st

Findlay   300 294 314   908    +44   2nd
Meredith Wipper   77 67 77   221    +5   3rd
Jill Schmitmeyer   77 76 75   228    +12   t-8th
Kristina Kniesly   70 78 82   230    +14   t-13th
Mackenzie Keenoy   76 80 80   236    +20   t-27th
Danbi Kim   81 73 82   236    +20   t-27th
Lexis Fickel#   89 90 95   274    +58   90th
Samantha Kellstrom#   0 0 78   78

Gannon   320 325 343   988    +124   15th
Rebecca Red Horse   75 82 75   232    +16   t-19th
Maria Arenas   77 80 83   240    +24   t-38th
Carley Sawyer   82 88 90   260    +44   t-77th
Samantha Gaffney   89 82 95   266    +50   86th
Alyssa Drehs   86 81 0   167

Grand Valley State   316 307 307   930    +66   4th
Katie Chipman   80 76 73   229    +13   12th
Arna Run   77 75 78   230    +14   t-13th
Abbey Pierce   79 78 79   236    +20   t-27th
Morgan Janke-Wolff   80 78 79   237    +21   t-34th
Erin Johnson#   79 79 85   243    +27   t-44th
Maria Sol Pose   84 87 77   248    +32   63rd
Abby Murray#   82 78 90   250    +34   64th

Illinois-Springfield   320 325 315   960    +96   t-9th
Paula Valdivia   74 76 76   226    +10   t-6th
Ocean Pangan   79 78 78   235    +19   t-24th
Jennifer Queller   81 85 74   240    +24   t-38th
Bri Harwell   86 88 87   261    +45   t-79th
Ashley Miller   89 86 87   262    +46   t-81st

Indianapolis   291 299 296   886    +22   1st
Cailyn Henderson   71 73 72   216   E   1st
Pilar Echeverria   68 76 75   219    +3   2nd
Anna Kramer   74 77 75   226    +10   t-6th
Hunter Nugent   83 74 74   231    +15   t-17th
Katelyn Skinner#   72 75 84   231    +15   t-17th
Cathi Graf   78 76 82   236    +20   t-27th
Daniela Gomez#   81 83 81   245    +29   t-55th

Lewis   325 324 311   960    +96   t-9th
Kasey Kane   87 79 72   238    +22   t-36th
Jackie Moreno   79 84 80   243    +27   t-44th
Sarah Breslin   82 82 80   244    +28   t-53rd
Caiya Dewitt   86 79 79   244    +28   t-53rd
Morgan McNulty   78 92 88   258    +42   t-74th

Lindenwood   310 309 307   926    +62   3rd
Josefina Haupt   78 72 78   228    +12   t-8th
McKenna Montgomery   76 78 74   228    +12   t-8th
Noeila R. Chicote   77 78 75   230    +14   t-13th
Alexis Montgomery   79 81 80   240    +24   t-38th
Rebecca Oertel   82 82 82   246    +30   t-57th

Malone   319 331 326   976    +112   12th
Christina Williams   73 84 79   236    +20   t-27th
Jocelyn Troyer   83 79 81   243    +27   t-44th
Madison Justice   83 82 86   251    +35   t-65th
Lexus Roshong   80 93 80   253    +37   t-70th
Samantha Tinsley   87 86 92   265    +49   t-84th

Mercyhurst   332 338 333   1003    +139   17th
Claire Orr   84 81 82   247    +31   t-61st
Kymberly Henry   82 90 79   251    +35   t-65th
Abigail Vietmeier   81 85 86   252    +36   t-68th
Bridget Merten   85 82 86   253    +37   t-70th
Michaela Thomas   88 90 90   268    +52   89th
Victoria Ortiz#   92 98 92   282    +66   92nd

Missouri-St. Louis   323 309 311   943    +79   6th
Emma Thorngren   78 71 74   223    +7   t-4th
Koranis Boonmadee   81 76 83   240    +24   t-38th
Alesia Gonzales   80 82 80   242    +26   43rd
Tove Rosengren   84 82 77   243    +27   t-44th
Amber Wilson   86 80 80   246    +30   t-57th

Northern Michigan   333 334 328   995    +131   16th
Caro Els   75 79 81   235    +19   t-24th
Abbie Claire Boozer   82 83 78   243    +27   t-44th
Gianna Gastrow   87 80 88   255    +39   t-72nd
Taylor Hakala   89 92 81   262    +46   t-81st
Tiffany Elo   103 105 127   335    +119   93rd

Northwood   311 319 319   949    +85   7th
Taylor Harding   75 77 81   233    +17   t-21st
Ali Martus   79 83 72   234    +18   23rd
Sydni Harding   77 75 83   235    +19   t-24th
Ines Dorado   80 84 83   247    +31   t-61st
Tyler Kautz   87 84 89   260    +44   t-77th
Alissa Waite#   90 87 90   267    +51   t-87th

Saginaw Valley State   326 307 320   953    +89   8th
Sabrina Coffman   82 78 76   236    +20   t-27th
Alexa Marston   77 78 83   238    +22   t-36th
Katie Boyd   81 71 91   243    +27   t-44th
Emily Barker   86 80 80   246    +30   t-57th
Keegan Miller   89 88 81   258    +42   t-74th

Tiffin   309 311 312   932    +68   5th
Amanda Johansson   77 75 76   228    +12   t-8th
Alice Putoud   78 77 77   232    +16   t-19th
Emily Koehler   79 76 81   236    +20   t-27th
Bella Harris   77 85 78   240    +24   t-38th
Alexis Savage   77 83 83   243    +27   t-44th
Melissa Gabriele#   86 85 90   261    +45   t-79th

Walsh   320 325 337   982    +118   14th
Madison Ardelean   71 80 79   230    +14   t-13th
Isabelle Castro   80 80 83   243    +27   t-44th
Maria Contreras   81 78 84   243    +27   t-44th
Francesca Sberna#   96 88 81   265    +49   t-84th
Alexis Green   88 87 92   267    +51   t-87th
Grace Thompson   91 95 91   277    +61   91st

# Indicates individual player



 AP-Style Tournament Results
 

William Beall Fall Classic
Findlay Country Club
Findlay, Ohio
Dates: 10/7-8/2019
Par 72, 6036 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indianapolis...................  291  299  296    886    +22
   2  Findlay........................  300  294  314    908    +44
   3  Lindenwood.....................  310  309  307    926    +62
   4  Grand Valley State.............  316  307  307    930    +66
   5  Tiffin.........................  309  311  312    932    +68
   6  Missouri-St. Louis.............  323  309  311    943    +79
   7  Northwood......................  311  319  319    949    +85
   8  Saginaw Valley State...........  326  307  320    953    +89
t  9  Illinois-Springfield...........  320  325  315    960    +96
t  9  Lewis..........................  325  324  311    960    +96
  11  Ferris State...................  323  314  325    962    +98
  12  Malone.........................  319  331  326    976   +112
  13  Ashland........................  321  324  336    981   +117
  14  Walsh..........................  320  325  337    982   +118
  15  Gannon.........................  320  325  343    988   +124
  16  Northern Michigan..............  333  334  328    995   +131
  17  Mercyhurst.....................  332  338  333   1003   +139


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cailyn Henderson..... Indianapolis...................   71   73   72    216      E
   2  Pilar Echeverria..... Indianapolis...................   68   76   75    219     +3
   3  Meredith Wipper...... Findlay........................   77   67   77    221     +5
t  4  Sophie Hemleben...... Ashland........................   72   75   76    223     +7
t  4  Emma Thorngren....... Missouri-St. Louis.............   78   71   74    223     +7
t  6  Anna Kramer.......... Indianapolis...................   74   77   75    226    +10
t  6  Paula Valdivia....... Illinois-Springfield...........   74   76   76    226    +10
t  8  Josefina Haupt....... Lindenwood.....................   78   72   78    228    +12
t  8  Amanda Johansson..... Tiffin.........................   77   75   76    228    +12
t  8  McKenna Montgomery... Lindenwood.....................   76   78   74    228    +12
t  8  Jill Schmitmeyer..... Findlay........................   77   76   75    228    +12
  12  Katie Chipman........ Grand Valley State.............   80   76   73    229    +13
t 13  Madison Ardelean..... Walsh..........................   71   80   79    230    +14
t 13  Kristina Kniesly..... Findlay........................   70   78   82    230    +14
t 13  Noeila R. Chicote.... Lindenwood.....................   77   78   75    230    +14
t 13  Arna Run............. Grand Valley State.............   77   75   78    230    +14
t 17  Hunter Nugent........ Indianapolis...................   83   74   74    231    +15
t 17  Katelyn Skinner...... Indianapolis...................   72   75   84    231    +15
t 19  Alice Putoud......... Tiffin.........................   78   77   77    232    +16
t 19  Rebecca Red Horse.... Gannon.........................   75   82   75    232    +16