2020-21 Gannon University Women's Golf
4/5-6/2021 -- NC4K College Classic

NC4K College Classic
Jefferson CC
Blacklick, Ohio
Dates: 4/5-6/2021
Par 72, 6179 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   306  300  606   +30
2  Findlay   308  302  610   +34
3  Grand Valley State   310  307  617   +41
4  Northwood (Mich.)   310  319  629   +53
5  Tiffin   317  320  637   +61
6  Ferris State   328  310  638   +62
7  Walsh   321  321  642   +66
8  Northern Michigan   324  322  646   +70
9  Gannon   331  328  659   +83
10  Malone   333  330  663   +87
11  Ohio Dominican   324  340  664   +88
12  Lake Superior State   345  327  672   +96
13  Ashland   330  346  676   +100
14  Wheeling   341  356  697   +121
 Hillsdale   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sydni Harding   Northwood (Mich.)   73  74  147   +3
2  Caro Els   Northern Michigan   74  74  148   +4
3  Sarah White   Gannon   77  72  149   +5
4  Hunter Nugent   Indianapolis   77  73  150   +6
t 5  Isabelle Castro   Walsh   72  79  151   +7
t 5  Pilar Echeverria   Indianapolis   76  75  151   +7
t 5  Anna Kramer   Indianapolis   76  75  151   +7
t 8  Danbi Kim   Findlay   80  72  152   +8
t 8  Kristina Kniesly   Findlay   76  76  152   +8
t 8  Gabby Woods   Findlay   73  79  152   +8
11  Katie Chipman   Grand Valley State   77  76  153   +9
t 12  Alayna Eldred   Ferris State   78  76  154   +10
t 12  Sophie Hemleben   Ashland   77  77  154   +10
t 12  Maria Sol Pose   Grand Valley State   80  74  154   +10
t 12  Elyse Stasil   Indianapolis   77  77  154   +10
t 16  M. Contreras Luna   Walsh   76  79  155   +11
t 16  Megan Miron   Grand Valley State   76  79  155   +11
t 18  A. Kristjansdottir   Grand Valley State   78  78  156   +12
t 18  Christina Williams   Malone   79  77  156   +12
t 20  Paula Badino   Grand Valley State   78  79  157   +13
t 20  Cathi Graf   Indianapolis   78  79  157   +13
t 22  Mackenzie Dale   Ferris State   81  77  158   +14
t 22  Ines Dorado   Northwood (Mich.)   80  78  158   +14
t 22  Alice Putoud   Tiffin   80  78  158   +14
t 22  Jill Schmitmeyer   Findlay   83  75  158   +14
t 26  Brenna Callahan   Gannon   77  82  159   +15
t 26  Cailyn Henderson   Indianapolis   78  81  159   +15
t 28  Lexis Fickel   Findlay   78  82  160   +16
t 28  Emily Holzopfel   Wheeling   81  79  160   +16
t 28  Julia Sanchez   Grand Valley State   79  81  160   +16
t 31  Amanda Johansson   Tiffin   79  82  161   +17
t 31  Tyler Kautz   Northwood (Mich.)   79  82  161   +17
t 31  Alexis Savage   Tiffin   81  80  161   +17
t 31  Meredith Wipper   Findlay   79  82  161   +17
35  Danielle Staskowski   Ferris State   80  82  162   +18
t 36  Grace Balken   Hillsdale   88  75  163   +19
t 36  Abbie Claire Boozer   Northern Michigan   84  79  163   +19
t 36  Bella Harris   Tiffin   83  80  163   +19
t 36  Shannan Ireland   Ohio Dominican   79  84  163   +19
t 36  Annie Pietila   Northern Michigan   80  83  163   +19
t 36  Alissa Waite   Northwood (Mich.)   78  85  163   +19
42  Emily Koehler   Tiffin   77  87  164   +20
t 43  Madison Ardelean   Walsh   88  77  165   +21
t 43  Abbey Dillon   Ohio Dominican   83  82  165   +21
t 43  Naomi Keyte   Lake Superior State   86  79  165   +21
t 43  Lexus Roshong   Malone   83  82  165   +21
47  Sarah Scarpill   Findlay   88  78  166   +22
t 48  Alyssa Newsom   Ohio Dominican   80  87  167   +23
t 48  Samantha Tinsley   Malone   84  83  167   +23
t 50  Elaina Derose   Ferris State   93  75  168   +24
t 50  Francesca Sberna   Walsh   79  89  168   +24
t 50  Julia Vess   Lake Superior State   88  80  168   +24
t 50  Madison Wilkie   Lake Superior State   85  83  168   +24
t 54  Ana Maestro   Gannon   84  85  169   +25
t 54  Danielle Roshong   Malone   87  82  169   +25
t 56  Roxanne Garceau   Gannon   84  86  170   +26
t 56  Megan Pollock   Ashland   81  89  170   +26
58  Maria Arenas   Gannon   86  85  171   +27
t 59  Camilla Ariano   Wheeling   86  86  172   +28
t 59  Alyssa Yaggie   Northern Michigan   86  86  172   +28
61  Natalie Parker   Ohio Dominican   86  87  173   +29
t 62  Tori Jones   Ohio Dominican   82  92  174   +30
t 62  Maillis Simovart   Ashland   87  87  174   +30
t 64  Hunter Farrell   Malone   83  92  175   +31
t 64  Maddie Owens   Walsh   89  86  175   +31
t 64  Alyshia Suleman   Lake Superior State   86  89  175   +31
t 64  Madison Whittet   Lake Superior State   90  85  175   +31
68  Morgan Zaccarine   Malone   88  88  176   +32
69  Abby Grevel   Ferris State   89  88  177   +33
70  Madison Gardner   Gannon   89  89  178   +34
71  Zoila Herrera   Wheeling   83  96  179   +35
t 72  Paxton Johnson   Northern Michigan   86  94  180   +36
t 72  Maddy Klinger   Ashland   85  95  180   +36
t 72  Sophia Lowe   Ashland   87  93  180   +36
t 75  Alexis Green   Walsh   85  97  182   +38
t 75  Marie Mathieu   Lake Superior State   88  94  182   +38
77  Morgan Colby   Northwood (Mich.)   94  90  184   +40
t 78  Nikki Selzer   Walsh   90  100  190   +46
t 78  Olivia Zampedro   Wheeling   91  99  190   +46
80  Kyle Tolliver   Wheeling   101  95  196   +52
 Jordan Van Meter   Tiffin   83  dnc DNF



 Team-by-Team Results
 

4/5-6/2021 -- NC4K College Classic
Jefferson CC -- Blacklick, Ohio
Par 72, 6179 yards -- 15 teams, 81 players

Ashland   330 346   676    +100   13th
Sophie Hemleben   77 77   154    +10   t-12th
Megan Pollock   81 89   170    +26   t-56th
Maillis Simovart   87 87   174    +30   t-62nd
Maddy Klinger   85 95   180    +36   t-72nd
Sophia Lowe   87 93   180    +36   t-72nd

Ferris State   328 310   638    +62   6th
Alayna Eldred   78 76   154    +10   t-12th
Mackenzie Dale   81 77   158    +14   t-22nd
Danielle Staskowski   80 82   162    +18   35th
Elaina Derose   93 75   168    +24   t-50th
Abby Grevel   89 88   177    +33   69th

Findlay   308 302   610    +34   2nd
Danbi Kim   80 72   152    +8   t-8th
Kristina Kniesly   76 76   152    +8   t-8th
Gabby Woods   73 79   152    +8   t-8th
Jill Schmitmeyer   83 75   158    +14   t-22nd
Lexis Fickel#   78 82   160    +16   t-28th
Meredith Wipper   79 82   161    +17   t-31st
Sarah Scarpill#   88 78   166    +22   47th

Gannon   331 328   659    +83   9th
Sarah White   77 72   149    +5   3rd
Brenna Callahan#   77 82   159    +15   t-26th
Ana Maestro   84 85   169    +25   t-54th
Roxanne Garceau   84 86   170    +26   t-56th
Maria Arenas   86 85   171    +27   58th
Madison Gardner   89 89   178    +34   70th

Grand Valley State   310 307   617    +41   3rd
Katie Chipman   77 76   153    +9   11th
Maria Sol Pose   80 74   154    +10   t-12th
Megan Miron   76 79   155    +11   t-16th
A. Kristjansdottir   78 78   156    +12   t-18th
Paula Badino#   78 79   157    +13   t-20th
Julia Sanchez   79 81   160    +16   t-28th

Hillsdale  
Grace Balken#   88 75   163    +19   t-36th

Indianapolis   306 300   606    +30   1st
Hunter Nugent   77 73   150    +6   4th
Pilar Echeverria   76 75   151    +7   t-5th
Anna Kramer   76 75   151    +7   t-5th
Elyse Stasil   77 77   154    +10   t-12th
Cathi Graf#   78 79   157    +13   t-20th
Cailyn Henderson   78 81   159    +15   t-26th

Lake Superior State   345 327   672    +96   12th
Naomi Keyte   86 79   165    +21   t-43rd
Julia Vess   88 80   168    +24   t-50th
Madison Wilkie   85 83   168    +24   t-50th
Alyshia Suleman   86 89   175    +31   t-64th
Madison Whittet   90 85   175    +31   t-64th
Marie Mathieu#   88 94   182    +38   t-75th

Malone   333 330   663    +87   10th
Christina Williams   79 77   156    +12   t-18th
Lexus Roshong#   83 82   165    +21   t-43rd
Samantha Tinsley   84 83   167    +23   t-48th
Danielle Roshong   87 82   169    +25   t-54th
Hunter Farrell   83 92   175    +31   t-64th
Morgan Zaccarine   88 88   176    +32   68th

Northern Michigan   324 322   646    +70   8th
Caro Els   74 74   148    +4   2nd
Abbie Claire Boozer   84 79   163    +19   t-36th
Annie Pietila   80 83   163    +19   t-36th
Alyssa Yaggie   86 86   172    +28   t-59th
Paxton Johnson   86 94   180    +36   t-72nd

Northwood (Mich.)   310 319   629    +53   4th
Sydni Harding   73 74   147    +3   1st
Ines Dorado   80 78   158    +14   t-22nd
Tyler Kautz   79 82   161    +17   t-31st
Alissa Waite   78 85   163    +19   t-36th
Morgan Colby   94 90   184    +40   77th

Ohio Dominican   324 340   664    +88   11th
Shannan Ireland   79 84   163    +19   t-36th
Abbey Dillon   83 82   165    +21   t-43rd
Alyssa Newsom   80 87   167    +23   t-48th
Natalie Parker   86 87   173    +29   61st
Tori Jones   82 92   174    +30   t-62nd

Tiffin   317 320   637    +61   5th
Alice Putoud   80 78   158    +14   t-22nd
Amanda Johansson   79 82   161    +17   t-31st
Alexis Savage   81 80   161    +17   t-31st
Bella Harris   83 80   163    +19   t-36th
Emily Koehler   77 87   164    +20   42nd
Jordan Van Meter#   83 dnc   83

Walsh   321 321   642    +66   7th
Isabelle Castro   72 79   151    +7   t-5th
M. Contreras Luna   76 79   155    +11   t-16th
Madison Ardelean   88 77   165    +21   t-43rd
Francesca Sberna#   79 89   168    +24   t-50th
Maddie Owens   89 86   175    +31   t-64th
Alexis Green   85 97   182    +38   t-75th
Nikki Selzer#   90 100   190    +46   t-78th

Wheeling   341 356   697    +121   14th
Emily Holzopfel   81 79   160    +16   t-28th
Camilla Ariano   86 86   172    +28   t-59th
Zoila Herrera   83 96   179    +35   71st
Olivia Zampedro   91 99   190    +46   t-78th
Kyle Tolliver   101 95   196    +52   80th

# Indicates individual player



 AP-Style Tournament Results
 

NC4K College Classic
Jefferson CC
Blacklick, Ohio
Dates: 4/5-6/2021
Par 72, 6179 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indianapolis...................  306  300    606    +30
   2  Findlay........................  308  302    610    +34
   3  Grand Valley State.............  310  307    617    +41
   4  Northwood (Mich.)..............  310  319    629    +53
   5  Tiffin.........................  317  320    637    +61
   6  Ferris State...................  328  310    638    +62
   7  Walsh..........................  321  321    642    +66
   8  Northern Michigan..............  324  322    646    +70
   9  Gannon.........................  331  328    659    +83
  10  Malone.........................  333  330    663    +87
  11  Ohio Dominican.................  324  340    664    +88
  12  Lake Superior State............  345  327    672    +96
  13  Ashland........................  330  346    676   +100
  14  Wheeling.......................  341  356    697   +121
      Hillsdale......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sydni Harding........ Northwood (Mich.)..............   73   74    147     +3
   2  Caro Els............. Northern Michigan..............   74   74    148     +4
   3  Sarah White.......... Gannon.........................   77   72    149     +5
   4  Hunter Nugent........ Indianapolis...................   77   73    150     +6
t  5  Isabelle Castro...... Walsh..........................   72   79    151     +7
t  5  Pilar Echeverria..... Indianapolis...................   76   75    151     +7
t  5  Anna Kramer.......... Indianapolis...................   76   75    151     +7
t  8  Danbi Kim............ Findlay........................   80   72    152     +8
t  8  Kristina Kniesly..... Findlay........................   76   76    152     +8
t  8  Gabby Woods.......... Findlay........................   73   79    152     +8
  11  Katie Chipman........ Grand Valley State.............   77   76    153     +9
t 12  Alayna Eldred........ Ferris State...................   78   76    154    +10
t 12  Sophie Hemleben...... Ashland........................   77   77    154    +10
t 12  Maria Sol Pose....... Grand Valley State.............   80   74    154    +10
t 12  Elyse Stasil......... Indianapolis...................   77   77    154    +10
t 16  M. Contreras Luna.... Walsh..........................   76   79    155    +11
t 16  Megan Miron.......... Grand Valley State.............   76   79    155    +11
t 18  A. Kristjansdottir... Grand Valley State.............   78   78    156    +12
t 18  Christina Williams... Malone.........................   79   77    156    +12
t 20  Paula Badino......... Grand Valley State.............   78   79    157    +13
t 20  Cathi Graf........... Indianapolis...................   78   79    157    +13