2020-21 Gannon University Women's Golf
4/17-18/2021 -- Gannon Spring Invitational

Gannon Spring Invitational
Whispering Woods
Erie, Pa.
Dates: 4/17-18/2021
Par 72, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mercyhurst   324  318  642   +66
2  Gannon   323  325  648   +72
3  Charleston   340  316  656   +80
4  Gannon B   343  325  668   +92
5  Allegheny   365  358  723   +147
6  California (Pa.)   371  362  733   +157
7  Seton Hill   379  385  764   +188
8  Clarion   380  385  765   +189
9  Shepherd   471  427  898   +322
 West Liberty   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Isabella Walter   Mercyhurst   76  78  154   +10
t 2  Beatrice Dietz   Charleston   82  73  155   +11
t 2  Alyssa Drehs   Gannon B   77  78  155   +11
4  Sofia Carrizosa   Mercyhurst   79  80  159   +15
t 5  Madison Gardner   Gannon   78  83  161   +17
t 5  Claire Orr   Mercyhurst   83  78  161   +17
7  Maria Arenas   Gannon   81  81  162   +18
t 8  Samantha Gaffney   Gannon   84  79  163   +19
t 8  Ana Maestro   Gannon B   84  79  163   +19
10  Sarah White   Gannon   80  84  164   +20
11  Elizabeth Karsten   Charleston   84  81  165   +21
t 12  Sarah Feizal   Charleston   87  80  167   +23
t 12  Heather Haas   Seton Hill   84  83  167   +23
t 14  Brenna Callahan   Gannon B   90  78  168   +24
t 14  Kymberly Henry   Mercyhurst   86  82  168   +24
16  Abigail Vietmeier   Mercyhurst   88  82  170   +26
17  Addi Mann   California (Pa.)   88  83  171   +27
t 18  Jenny Brundige   Allegheny   88  85  173   +29
t 18  McKenzie Dietz   Charleston   87  86  173   +29
20  Aleigha Hodges   Charleston   93  82  175   +31
t 21  Roxanne Garceau   Gannon   94  82  176   +32
t 21  Kailey Pettit   West Liberty   89  87  176   +32
23  Alexis Ramby   West Liberty   92  87  179   +35
t 24  Kaylene Chavez   Seton Hill   90  90  180   +36
t 24  Brianna Kuty   Mercyhurst   88  92  180   +36
t 26  Samantha Huth   Clarion   86  95  181   +37
t 26  Emily Stelman   Allegheny   92  89  181   +37
t 28  Katie DeDionisio   Gannon B   92  90  182   +38
t 28  Amanda Deener   Shepherd   90  92  182   +38
t 30  Lauren Dearment   Mercyhurst   94  89  183   +39
t 30  Halle Herrington   California (Pa.)   90  93  183   +39
t 30  Izzy Krzys   Allegheny   90  93  183   +39
t 33  Megan Fessler   Gannon B   95  92  187   +43
t 33  Kelcie Jackson   Allegheny   95  92  187   +43
t 35  Taylor Galigher   Clarion   89  99  188   +44
t 35  Jaclyn Smith   California (Pa.)   97  91  188   +44
t 37  Kate Brown   California (Pa.)   98  95  193   +49
t 37  Lexi Tofanelli   California (Pa.)   96  97  193   +49
t 39  Bella Mercurio   Gannon   97  97  194   +50
t 39  Morgan VanLeer   Clarion   99  95  194   +50
41  Lili Fogland   Allegheny   106  90  196   +52
42  Sarah Pillittieri   Allegheny   107  92  199   +55
43  Sylvia Stibley   Clarion   106  96  202   +58
t 44  Hannah Mensch   Mercyhurst   107  100  207   +63
t 44  Naina Navalgund   Seton Hill   104  103  207   +63
t 44  Nicholle Schuerman   California (Pa.)   104  103  207   +63
47  Gabbi Keefer   Seton Hill   101  109  210   +66
48  Olivia Rosick   Shepherd   123  98  221   +77
49  Reagan LeCrone   Seton Hill   122  111  233   +89
50  Julia Fischer   Clarion   120  115  235   +91
51  Ciara Scafide   Shepherd   119  120  239   +95
52  Nicole Habjan   Gannon   121  130  251   +107
53  Serafina Maerten   Shepherd   139  117  256   +112
54  Haley K   Seton Hill   148  139  287   +143
 Manuela Rincon   Gannon   87  0 DNF
 Brooke Devolld   Charleston   92  0 DNF
 Lauren McGrady   Clarion   0  0 DNF



 Team-by-Team Results
 

4/17-18/2021 -- Gannon Spring Invitational
Whispering Woods -- Erie, Pa.
Par 72, 5803 yards -- 10 teams, 57 players

Allegheny   365 358   723    +147   5th
Jenny Brundige   88 85   173    +29   t-18th
Emily Stelman   92 89   181    +37   t-26th
Izzy Krzys   90 93   183    +39   t-30th
Kelcie Jackson   95 92   187    +43   t-33rd
Lili Fogland#   106 90   196    +52   41st
Sarah Pillittieri   107 92   199    +55   42nd

California (Pa.)   371 362   733    +157   6th
Addi Mann   88 83   171    +27   17th
Halle Herrington   90 93   183    +39   t-30th
Jaclyn Smith   97 91   188    +44   t-35th
Kate Brown   98 95   193    +49   t-37th
Lexi Tofanelli   96 97   193    +49   t-37th
Nicholle Schuerman#   104 103   207    +63   t-44th

Charleston   340 316   656    +80   3rd
Beatrice Dietz   82 73   155    +11   t-2nd
Elizabeth Karsten   84 81   165    +21   11th
Sarah Feizal   87 80   167    +23   t-12th
McKenzie Dietz   87 86   173    +29   t-18th
Aleigha Hodges   93 82   175    +31   20th
Brooke Devolld#   92 0   92

Clarion   380 385   765    +189   8th
Samantha Huth   86 95   181    +37   t-26th
Taylor Galigher   89 99   188    +44   t-35th
Morgan VanLeer   99 95   194    +50   t-39th
Sylvia Stibley   106 96   202    +58   43rd
Julia Fischer   120 115   235    +91   50th
Lauren McGrady#  

Gannon   323 325   648    +72   2nd
Madison Gardner   78 83   161    +17   t-5th
Maria Arenas   81 81   162    +18   7th
Samantha Gaffney   84 79   163    +19   t-8th
Sarah White   80 84   164    +20   10th
Roxanne Garceau   94 82   176    +32   t-21st
Bella Mercurio#   97 97   194    +50   t-39th
Nicole Habjan#   121 130   251    +107   52nd
Manuela Rincon#   87 0   87

Gannon B   343 325   668    +92   4th
Alyssa Drehs   77 78   155    +11   t-2nd
Ana Maestro   84 79   163    +19   t-8th
Brenna Callahan   90 78   168    +24   t-14th
Katie DeDionisio   92 90   182    +38   t-28th
Megan Fessler   95 92   187    +43   t-33rd

Mercyhurst   324 318   642    +66   1st
Isabella Walter   76 78   154    +10   1st
Sofia Carrizosa   79 80   159    +15   4th
Claire Orr   83 78   161    +17   t-5th
Kymberly Henry   86 82   168    +24   t-14th
Abigail Vietmeier   88 82   170    +26   16th
Brianna Kuty#   88 92   180    +36   t-24th
Lauren Dearment#   94 89   183    +39   t-30th
Hannah Mensch#   107 100   207    +63   t-44th

Seton Hill   379 385   764    +188   7th
Heather Haas   84 83   167    +23   t-12th
Kaylene Chavez   90 90   180    +36   t-24th
Naina Navalgund   104 103   207    +63   t-44th
Gabbi Keefer   101 109   210    +66   47th
Reagan LeCrone   122 111   233    +89   49th
Haley K#   148 139   287    +143   54th

Shepherd   471 427   898    +322   9th
Amanda Deener   90 92   182    +38   t-28th
Olivia Rosick   123 98   221    +77   48th
Ciara Scafide   119 120   239    +95   51st
Serafina Maerten   139 117   256    +112   53rd

West Liberty  
Kailey Pettit#   89 87   176    +32   t-21st
Alexis Ramby#   92 87   179    +35   23rd

# Indicates individual player



 AP-Style Tournament Results
 

Gannon Spring Invitational
Whispering Woods
Erie, Pa.
Dates: 4/17-18/2021
Par 72, 5803 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mercyhurst.....................  324  318    642    +66
   2  Gannon.........................  323  325    648    +72
   3  Charleston.....................  340  316    656    +80
   4  Gannon B.......................  343  325    668    +92
   5  Allegheny......................  365  358    723   +147
   6  California (Pa.)...............  371  362    733   +157
   7  Seton Hill.....................  379  385    764   +188
   8  Clarion........................  380  385    765   +189
   9  Shepherd.......................  471  427    898   +322
      West Liberty...................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Isabella Walter...... Mercyhurst.....................   76   78    154    +10
t  2  Beatrice Dietz....... Charleston.....................   82   73    155    +11
t  2  Alyssa Drehs......... Gannon B.......................   77   78    155    +11
   4  Sofia Carrizosa...... Mercyhurst.....................   79   80    159    +15
t  5  Madison Gardner...... Gannon.........................   78   83    161    +17
t  5  Claire Orr........... Mercyhurst.....................   83   78    161    +17
   7  Maria Arenas......... Gannon.........................   81   81    162    +18
t  8  Samantha Gaffney..... Gannon.........................   84   79    163    +19
t  8  Ana Maestro.......... Gannon B.......................   84   79    163    +19
  10  Sarah White.......... Gannon.........................   80   84    164    +20
  11  Elizabeth Karsten.... Charleston.....................   84   81    165    +21
t 12  Sarah Feizal......... Charleston.....................   87   80    167    +23
t 12  Heather Haas......... Seton Hill.....................   84   83    167    +23
t 14  Brenna Callahan...... Gannon B.......................   90   78    168    +24
t 14  Kymberly Henry....... Mercyhurst.....................   86   82    168    +24
  16  Abigail Vietmeier.... Mercyhurst.....................   88   82    170    +26
  17  Addi Mann............ California (Pa.)...............   88   83    171    +27
t 18  Jenny Brundige....... Allegheny......................   88   85    173    +29
t 18  McKenzie Dietz....... Charleston.....................   87   86    173    +29
  20  Aleigha Hodges....... Charleston.....................   93   82    175    +31