2020-21 Gannon University Women's Golf
5/3-5/2021 -- NCAA East Super Regional

NCAA East Super Regional
Prairie View GC
Carmel, Ind.
Dates: 5/3-5/2021
Par 72, 6181 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indianapolis   298  291  301  890   +26
2  Findlay   299  300  313  912   +48
3  Grand Valley State   308  299  318  925   +61
4  Missouri-St. Louis   305  319  304  928   +64
5  Tiffin   313  313  329  955   +91
6  Wayne State   321  337  328  986   +122
7  Gannon   343  316  334  993   +129
8  Franklin Pierce   339  326  343  1008   +144
9  University of Charleston   333  339  343  1015   +151
 Ferris State   dnc  dnc  dnc DNF
 Northern Michigan   dnc  dnc  dnc DNF
 Northwood (Mich.)   dnc  dnc  dnc DNF
 Saginaw Valley State   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cailyn Henderson   Indianapolis   72  73  74  219   +3
2  Katie Chipman   Grand Valley State   73  73  74  220   +4
3  Emma Thorngren   Missouri-St. Louis   72  78  71  221   +5
t 4  Pilar Echeverria   Indianapolis   77  72  75  224   +8
t 4  Hunter Nugent   Indianapolis   76  73  75  224   +8
t 4  Jill Schmitmeyer   Findlay   72  73  79  224   +8
t 4  Meredith Wipper   Findlay   74  74  76  224   +8
8  Sydni Harding   Northwood (Mich.)   74  76  75  225   +9
9  Elyse Stasil   Indianapolis   76  73  77  226   +10
10  Alice Putoud   Tiffin   77  75  76  228   +12
11  Megan Miron   Grand Valley State   74  74  82  230   +14
12  Anna Kramer   Indianapolis   74  77  80  231   +15
13  Julia Sanchez   Grand Valley State   79  76  78  233   +17
14  Alayna Eldred   Ferris State   76  81  77  234   +18
t 15  Momo Kikuchi   Missouri-St. Louis   80  82  73  235   +19
t 15  Danbi Kim   Findlay   76  76  83  235   +19
t 15  Gabby Woods   Findlay   79  81  75  235   +19
18  Caro Els   Northern Michigan   80  78  78  236   +20
19  Rebecca Vestman   Wayne State   76  82  79  237   +21
t 20  Kristina Kniesly   Findlay   77  77  84  238   +22
t 20  Linn Thornqvist   Missouri-St. Louis   74  83  81  238   +22
22  Koranis Boonmadee   Missouri-St. Louis   79  81  79  239   +23
t 23  Amanda Johansson   Tiffin   78  77  85  240   +24
t 23  Manon Labeur   Missouri-St. Louis   81  78  81  240   +24
25  Emily Koehler   Tiffin   82  75  85  242   +26
26  Madison Gardner   Gannon   85  74  84  243   +27
t 27  Bella Harris   Tiffin   76  86  83  245   +29
t 27  Avery Howard   Wayne State   78  86  81  245   +29
t 27  Sarah White   Gannon   83  80  82  245   +29
30  Brooke Busse   Wayne State   84  81  81  246   +30
31  A. Kristjansdottir   Grand Valley State   86  76  85  247   +31
t 32  Beatrice Dietz   University of Charleston   83  77  88  248   +32
t 32  Maria Sol Pose   Grand Valley State   82  82  84  248   +32
34  Kayla Schuberth   Franklin Pierce   81  83  85  249   +33
t 35  Sabrina Coffman   Saginaw Valley State   89  81  80  250   +34
t 35  Taylor Hartley   Franklin Pierce   82  83  85  250   +34
37  Zoey Yamamoto   Franklin Pierce   87  79  85  251   +35
38  Elizabeth Karsten   University of Charleston   80  86  86  252   +36
39  Sarah Feizal   University of Charleston   86  86  82  254   +38
40  Roxanne Garceau   Gannon   83  86  88  257   +41
41  Daniela Moreno   Wayne State   83  89  88  260   +44
42  Alia Godek   Franklin Pierce   89  81  93  263   +47
43  Grace Zimmerman   Wayne State   89  88  87  264   +48
44  McKenzie Dietz   University of Charleston   90  90  87  267   +51
45  Maria Arenas   Gannon   92  89  89  270   +54
46  Aleigha Hodges   University of Charleston   84  97  90  271   +55
47  Micaela Leandro   Franklin Pierce   98  87  88  273   +57
 Alyssa Drehs   Gannon   dq  76  80 DNF



 Team-by-Team Results
 

5/3-5/2021 -- NCAA East Super Regional
Prairie View GC -- Carmel, Ind.
Par 72, 6181 yards -- 13 teams, 48 players

Ferris State  
Alayna Eldred#   76 81 77   234    +18   14th

Findlay   299 300 313   912    +48   2nd
Jill Schmitmeyer   72 73 79   224    +8   t-4th
Meredith Wipper   74 74 76   224    +8   t-4th
Danbi Kim   76 76 83   235    +19   t-15th
Gabby Woods   79 81 75   235    +19   t-15th
Kristina Kniesly   77 77 84   238    +22   t-20th

Franklin Pierce   339 326 343   1008    +144   8th
Kayla Schuberth   81 83 85   249    +33   34th
Taylor Hartley   82 83 85   250    +34   t-35th
Zoey Yamamoto   87 79 85   251    +35   37th
Alia Godek   89 81 93   263    +47   42nd
Micaela Leandro   98 87 88   273    +57   47th

Gannon   343 316 334   993    +129   7th
Madison Gardner   85 74 84   243    +27   26th
Sarah White   83 80 82   245    +29   t-27th
Roxanne Garceau   83 86 88   257    +41   40th
Maria Arenas   92 89 89   270    +54   45th
Alyssa Drehs   dq 76 80   156

Grand Valley State   308 299 318   925    +61   3rd
Katie Chipman   73 73 74   220    +4   2nd
Megan Miron   74 74 82   230    +14   11th
Julia Sanchez   79 76 78   233    +17   13th
A. Kristjansdottir   86 76 85   247    +31   31st
Maria Sol Pose   82 82 84   248    +32   t-32nd

Indianapolis   298 291 301   890    +26   1st
Cailyn Henderson   72 73 74   219    +3   1st
Pilar Echeverria   77 72 75   224    +8   t-4th
Hunter Nugent   76 73 75   224    +8   t-4th
Elyse Stasil   76 73 77   226    +10   9th
Anna Kramer   74 77 80   231    +15   12th

Missouri-St. Louis   305 319 304   928    +64   4th
Emma Thorngren   72 78 71   221    +5   3rd
Momo Kikuchi   80 82 73   235    +19   t-15th
Linn Thornqvist   74 83 81   238    +22   t-20th
Koranis Boonmadee   79 81 79   239    +23   22nd
Manon Labeur   81 78 81   240    +24   t-23rd

Northern Michigan  
Caro Els#   80 78 78   236    +20   18th

Northwood (Mich.)  
Sydni Harding#   74 76 75   225    +9   8th

Saginaw Valley State  
Sabrina Coffman#   89 81 80   250    +34   t-35th

Tiffin   313 313 329   955    +91   5th
Alice Putoud   77 75 76   228    +12   10th
Amanda Johansson   78 77 85   240    +24   t-23rd
Emily Koehler   82 75 85   242    +26   25th
Bella Harris   76 86 83   245    +29   t-27th

University of Charleston   333 339 343   1015    +151   9th
Beatrice Dietz   83 77 88   248    +32   t-32nd
Elizabeth Karsten   80 86 86   252    +36   38th
Sarah Feizal   86 86 82   254    +38   39th
McKenzie Dietz   90 90 87   267    +51   44th
Aleigha Hodges   84 97 90   271    +55   46th

Wayne State   321 337 328   986    +122   6th
Rebecca Vestman   76 82 79   237    +21   19th
Avery Howard   78 86 81   245    +29   t-27th
Brooke Busse   84 81 81   246    +30   30th
Daniela Moreno   83 89 88   260    +44   41st
Grace Zimmerman   89 88 87   264    +48   43rd

# Indicates individual player



 AP-Style Tournament Results
 

NCAA East Super Regional
Prairie View GC
Carmel, Ind.
Dates: 5/3-5/2021
Par 72, 6181 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Indianapolis...................  298  291  301    890    +26
   2  Findlay........................  299  300  313    912    +48
   3  Grand Valley State.............  308  299  318    925    +61
   4  Missouri-St. Louis.............  305  319  304    928    +64
   5  Tiffin.........................  313  313  329    955    +91
   6  Wayne State....................  321  337  328    986   +122
   7  Gannon.........................  343  316  334    993   +129
   8  Franklin Pierce................  339  326  343   1008   +144
   9  University of Charleston.......  333  339  343   1015   +151
      Ferris State...................  dnc  dnc  dnc    DNF       
      Northern Michigan..............  dnc  dnc  dnc    DNF       
      Northwood (Mich.)..............  dnc  dnc  dnc    DNF       
      Saginaw Valley State...........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cailyn Henderson..... Indianapolis...................   72   73   74    219     +3
   2  Katie Chipman........ Grand Valley State.............   73   73   74    220     +4
   3  Emma Thorngren....... Missouri-St. Louis.............   72   78   71    221     +5
t  4  Pilar Echeverria..... Indianapolis...................   77   72   75    224     +8
t  4  Hunter Nugent........ Indianapolis...................   76   73   75    224     +8
t  4  Jill Schmitmeyer..... Findlay........................   72   73   79    224     +8
t  4  Meredith Wipper...... Findlay........................   74   74   76    224     +8
   8  Sydni Harding........ Northwood (Mich.)..............   74   76   75    225     +9
   9  Elyse Stasil......... Indianapolis...................   76   73   77    226    +10
  10  Alice Putoud......... Tiffin.........................   77   75   76    228    +12
  11  Megan Miron.......... Grand Valley State.............   74   74   82    230    +14
  12  Anna Kramer.......... Indianapolis...................   74   77   80    231    +15
  13  Julia Sanchez........ Grand Valley State.............   79   76   78    233    +17
  14  Alayna Eldred........ Ferris State...................   76   81   77    234    +18
t 15  Momo Kikuchi......... Missouri-St. Louis.............   80   82   73    235    +19
t 15  Danbi Kim............ Findlay........................   76   76   83    235    +19
t 15  Gabby Woods.......... Findlay........................   79   81   75    235    +19
  18  Caro Els............. Northern Michigan..............   80   78   78    236    +20
  19  Rebecca Vestman...... Wayne State....................   76   82   79    237    +21
t 20  Kristina Kniesly..... Findlay........................   77   77   84    238    +22
t 20  Linn Thornqvist...... Missouri-St. Louis.............   74   83   81    238    +22