#21 Liz Hill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Faceoff Fo
Mar 6, 2009 vs Saint Anselm......... 21-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0-0 0
Mar 18, 2009 at IUP.................. 20-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0-0 0
Mar 23, 2009 EDINBORO................ 22-1 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0-0 0
Mar 28, 2009 SHIPPENSBURG............ 18-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0-0 0
Apr 9, 2009 at Kutztown............. 19-16 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0-0 0
Apr 16, 2009 SLIPPERY ROCK........... 22-3 * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0 0-0 0
Apr 18, 2009 IUP..................... 19-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0-0 0
Totals............................... 141-46 7-0 0 0 0 0 .000 0 .000 0 0-0 1 2 2 0 0-0 0
Per-game summary:
Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0