The Automated ScoreBook For Lacrosse
Gannon University Individual Game-by-Game
All games (as of May 12, 2011)

 #13 Mary Eshenour  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT  Faceoff 
Feb 26, 2011  at Erskine   23-6  *  *  5  0  5  7  .714  6  .857  1  0  0  0  1  0  0  0-0 
Mar 1, 2011   at Pfeiffer   16-14  *  *  8  0  8  15  .591  13  .864  0  4  5  3  2  1  0  0-0 
Mar 3, 2011   at Queens (N.C.)   12-10  *  *  4  0  4  7  .586  6  .862  0  1  2  5  2  1  0  0-0 
Mar 5, 2011   at Limestone College   7-8  *  *  0  1  1  4  .515  1  .788  0  0  0  1  1  1  1  0-0 
Mar 15, 2011  at Slippery Rock   13-10  *  *  5  1  6  9  .524  7  .786  0  1  3  1  3  1  0  0-0 
Mar 19, 2011  EDINBORO   20-9  *  *  5  2  7  11  .509  8  .774  0  2  3  3  4  3  2  13-18 
Mar 22, 2011  NIAGARA   12-12  *  *  3  0  3  12  .462  5  .708  0  1  3  5  7  5  2  5-9 
Mar 25, 2011  at West Chester   5-18  *  *  0  0  0  2  .448  2  .716  0  0  1  2  4  3  1  0-0 
Mar 26, 2011  at Kutztown   11-8  *  *  4  0  4  7  .459  6  .730  1  0  0  2  2  1  1  0-0 
Mar 29, 2011  EAST STROUDSBURG   14-15  *  *  3  0  3  7  .457  4  .716  0  1  2  5  1  2  4  8-14 
Apr 2, 2011   at Bloomsburg Univer.   10-8  *  *  4  0  4  10  .451  8  .725  0  2  3  1  1  0  0  0-0 
Apr 6, 2011   LOCK HAVEN   8-12  *  *  2  0  2  7  .439  3  .704  0  1  1  2  3  3  2  8-13 
Apr 9, 2011   at Indiana (Pa.)   20-10  *  *  4  2  6  9  .439  4  .682  0  0  0  3  2  2  1  0-0 
Apr 12, 2011  at Lake Erie College   18-6  *  *  5  0  5  7  .456  6  .693  0  0  0  1  2  2  0  0-0 
Apr 15, 2011  MILLERSVILLE   16-7  *  *  4  1  5  7  .463  7  .711  0  1  2  0  0  1  2  8-13 
Apr 16, 2011  SHIPPENSBURG   21-8  *  *  6  1  7  10  .473  10  .733  0  2  2  3  2  4  3  1-4 
Apr 21, 2011  MERCYHURST   12-11  *  *  3  2  5  6  .474  5  .737  0  3  4  6  1  1  5  8-17 
Apr 26, 2011  EAST STROUDSBURG   8-16  *  *  3  0  3  7  .472  5  .736  0  0  0  0  2  0  1  5-18 
Totals     246-188  18  18  68  10  78  144  .472  106  .736  2  19  31  43  40  31  25  56-106 

Per-game summary 
Games played: 18
Shots per game: 8.00
Goals per game: 3.78
Assists per game: 0.56
Points per game: 4.33
Faceoff W-L pct: 0.528
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0