| # 4 Kimberly Neagle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 6, 2013 | at Florida Southern | 10-18 | * | * | 3 | 3 | 6 | 5 | .600 | 4 | .800 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mar 8, 2013 | vs Regis | 19-17 | * | * | 4 | 0 | 4 | 5 | .700 | 5 | .900 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Mar 10, 2013 | at Limestone | 6-19 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | .917 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
| Mar 14, 2013 | NOTRE DAME (OHIO) | 19-9 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | .917 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 24, 2013 | at Tiffin | 19-8 | * | * | 4 | 4 | 8 | 8 | .600 | 8 | .950 | 1 | 1 | 2 | 4 | 0 | 2 | 0 |
| Mar 27, 2013 | EDINBORO | 17-8 | * | * | 5 | 0 | 5 | 10 | .567 | 8 | .900 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mar 30, 2013 | EAST STROUDSBURG | 19-7 | * | * | 4 | 1 | 5 | 9 | .538 | 7 | .872 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| Apr 2, 2013 | at Slippery Rock | 10-6 | * | * | 0 | 0 | 0 | 2 | .512 | 1 | .854 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 5, 2013 | at West Chester | 5-17 | * | * | 2 | 0 | 2 | 5 | .500 | 4 | .848 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 6, 2013 | at Kutztown | 19-7 | * | * | 3 | 2 | 5 | 8 | .481 | 5 | .815 | 0 | 2 | 4 | 3 | 0 | 4 | 1 |
| Apr 9, 2013 | at Bloomsburg | 8-14 | * | * | 0 | 0 | 0 | 5 | .441 | 2 | .780 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 13, 2013 | LOCK HAVEN | 5-11 | * | * | 3 | 0 | 3 | 6 | .446 | 4 | .769 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| Apr 16, 2013 | at Lake Erie College | 21-14 | * | * | 4 | 2 | 6 | 6 | .465 | 5 | .775 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 19, 2013 | MILLERSVILLE | 20-8 | * | * | 1 | 1 | 2 | 6 | .442 | 2 | .740 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Apr 20, 2013 | SHIPPENSBURG | 8-13 | * | * | 1 | 1 | 2 | 5 | .427 | 5 | .756 | 0 | 0 | 3 | 1 | 0 | 3 | 2 |
| Apr 24, 2013 | MERCYHURST | 11-8 | * | * | 0 | 0 | 0 | 0 | .427 | 0 | .756 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 30, 2013 | at Indiana (Pa.) | 10-19 | * | * | 1 | 2 | 3 | 1 | .434 | 1 | .759 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 226-203 | 17 | 17 | 36 | 17 | 53 | 83 | .434 | 63 | .759 | 2 | 11 | 26 | 20 | 3 | 30 | 8 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.88 Goals per game: 2.12 Assists per game: 1.00 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 1 |