| #23 Leilani King |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 1, 2015 | at Florida Southern | 7-18 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 4 | 7 | 5 | 1 |
| Mar 4, 2015 | at Saint Leo | 10-11 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0 | 1 | 3 | 7 | 2 | 1 |
| Mar 7, 2015 | at Young Harris | 22-5 | * | * | 5 | 2 | 7 | 5 | .600 | 5 | .900 | 0 | 1 | 1 | 2 | 4 | 2 | 2 |
| Mar 14, 2015 | at Wheeling Jesuit | 18-8 | * | * | 4 | 0 | 4 | 5 | .667 | 5 | .933 | 0 | 1 | 0 | 1 | 7 | 6 | 2 |
| Mar 19, 2015 | LAKE ERIE | 18-7 | * | * | 4 | 0 | 4 | 10 | .560 | 7 | .840 | 0 | 1 | 4 | 1 | 10 | 3 | 0 |
| Mar 21, 2015 | at Seton Hill | 12-14 | * | * | 1 | 0 | 1 | 3 | .536 | 2 | .821 | 0 | 1 | 2 | 2 | 1 | 2 | 2 |
| Mar 24, 2015 | at Indiana (Pa.) | 10-17 | * | * | 5 | 1 | 6 | 5 | .606 | 5 | .848 | 0 | 0 | 0 | 6 | 7 | 2 | 2 |
| Mar 27, 2015 | BLOOMSBURG | 8-10 | * | * | 0 | 0 | 0 | 2 | .571 | 2 | .857 | 0 | 0 | 1 | 2 | 3 | 2 | 1 |
| Mar 28, 2015 | EAST STROUDSBURG | 14-6 | * | * | 2 | 1 | 3 | 2 | .595 | 2 | .865 | 0 | 0 | 0 | 6 | 5 | 4 | 5 |
| Apr 2, 2015 | SLIPPERY ROCK | 15-18 | * | * | 4 | 3 | 7 | 7 | .591 | 6 | .864 | 0 | 2 | 3 | 4 | 5 | 5 | 2 |
| Apr 4, 2015 | at Shippensburg | 18-11 | * | * | 4 | 0 | 4 | 4 | .625 | 4 | .875 | 0 | 1 | 1 | 5 | 5 | 4 | 2 |
| Apr 8, 2015 | at West Chester | 9-15 | * | * | 2 | 2 | 4 | 5 | .604 | 3 | .849 | 0 | 1 | 3 | 4 | 3 | 4 | 2 |
| Apr 11, 2015 | MERCYHURST | 9-11 | * | * | 1 | 5 | 6 | 4 | .579 | 3 | .842 | 0 | 1 | 2 | 1 | 5 | 6 | 1 |
| Apr 14, 2015 | MILLERSVILLE | 15-13 | * | * | 3 | 5 | 8 | 6 | .571 | 4 | .825 | 0 | 1 | 1 | 4 | 9 | 6 | 0 |
| Apr 17, 2015 | at Lock Haven | 1-20 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .825 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 22, 2015 | at Edinboro | 13-8 | * | * | 2 | 4 | 6 | 9 | .528 | 7 | .819 | 1 | 1 | 1 | 2 | 5 | 2 | 0 |
| Apr 25, 2015 | KUTZTOWN | 16-11 | * | * | 2 | 0 | 2 | 2 | .541 | 2 | .824 | 1 | 1 | 1 | 4 | 3 | 3 | 1 |
| Totals | 215-203 | 17 | 17 | 40 | 24 | 64 | 74 | .541 | 61 | .824 | 2 | 12 | 21 | 53 | 86 | 60 | 24 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.35 Goals per game: 2.35 Assists per game: 1.41 Points per game: 3.76 Faceoff W-L pct: 0.778 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |