| #23 Leilani King |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 28, 2016 | at Young Harris | 12-9 | * | * | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 1 | 3 | 1 | 3 | 3 | 1 |
| Mar 2, 2016 | at Florida Southern | 4-13 | * | * | 1 | 0 | 1 | 3 | .286 | 3 | 1.000 | 0 | 0 | 0 | 4 | 2 | 7 | 3 |
| Mar 4, 2016 | at Saint Leo | 7-11 | * | * | 3 | 0 | 3 | 6 | .385 | 5 | .923 | 0 | 2 | 3 | 3 | 4 | 0 | 2 |
| Mar 9, 2016 | WHEELING JESUIT | 12-7 | * | * | 2 | 0 | 2 | 4 | .412 | 2 | .824 | 0 | 0 | 1 | 2 | 5 | 4 | 3 |
| Mar 11, 2016 | at Lake Erie | 13-12 | * | * | 3 | 3 | 6 | 6 | .435 | 4 | .783 | 0 | 1 | 2 | 2 | 4 | 0 | 1 |
| Mar 15, 2016 | at Indiana (Pa.) | 5-18 | * | * | 1 | 1 | 2 | 2 | .440 | 2 | .800 | 0 | 0 | 1 | 2 | 4 | 3 | 0 |
| Mar 19, 2016 | KUTZTOWN | 12-8 | * | * | 2 | 0 | 2 | 5 | .433 | 4 | .800 | 0 | 0 | 1 | 4 | 5 | 6 | 2 |
| Mar 23, 2016 | MERCYHURST | 7-16 | * | * | 1 | 0 | 1 | 4 | .412 | 4 | .824 | 0 | 0 | 1 | 2 | 2 | 4 | 1 |
| Mar 26, 2016 | EAST STROUDSBURG | 10-14 | * | * | 3 | 1 | 4 | 7 | .415 | 5 | .805 | 0 | 2 | 3 | 3 | 12 | 4 | 0 |
| Apr 1, 2016 | at Shippensburg | 16-13 | * | * | 4 | 2 | 6 | 5 | .457 | 5 | .826 | 0 | 0 | 0 | 1 | 10 | 5 | 0 |
| Apr 2, 2016 | at West Chester | 6-20 | * | * | 0 | 4 | 4 | 1 | .447 | 1 | .830 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| Apr 6, 2016 | at Seton Hill | 11-12 | * | * | 1 | 2 | 3 | 3 | .440 | 3 | .840 | 0 | 0 | 0 | 4 | 8 | 6 | 0 |
| Apr 10, 2016 | BLOOMSBURG | 11-13 | * | * | 2 | 2 | 4 | 9 | .407 | 5 | .797 | 0 | 1 | 1 | 3 | 12 | 5 | 2 |
| Apr 12, 2016 | SLIPPERY ROCK | 14-11 | * | * | 5 | 4 | 9 | 5 | .453 | 5 | .812 | 0 | 1 | 1 | 4 | 8 | 4 | 3 |
| Apr 16, 2016 | at Lock Haven | 5-17 | * | * | 0 | 1 | 1 | 3 | .433 | 2 | .806 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Apr 20, 2016 | at Edinboro | 6-9 | * | * | 1 | 0 | 1 | 3 | .429 | 2 | .800 | 0 | 0 | 0 | 1 | 9 | 5 | 2 |
| Apr 23, 2016 | MILLERSVILLE | 10-14 | * | * | 2 | 1 | 3 | 6 | .421 | 6 | .816 | 0 | 1 | 1 | 3 | 6 | 3 | 1 |
| Totals | 161-217 | 17 | 17 | 32 | 22 | 54 | 76 | .421 | 62 | .816 | 0 | 9 | 19 | 39 | 102 | 68 | 21 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.47 Goals per game: 1.88 Assists per game: 1.29 Points per game: 3.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 1 Blocks: 0 Drawn charges: 1 |