| #14 Alexa Bower |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2019 | at Lee University | 16-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 06, 2019 | at Young Harris | 5-18 | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2019 | WHEELING JESUIT | 16-15 | * | * | 0 | 1 | 1 | 6 | .000 | 5 | .889 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0-0 | 0-0.0 |
| Mar 16, 2019 | SHIPPENSBURG | 13-18 | * | * | 2 | 1 | 3 | 3 | .167 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 19, 2019 | LAKE ERIE | 8-14 | * | * | 0 | 1 | 1 | 6 | .111 | 4 | .778 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2019 | at Lock Haven | 12-13 | * | * | 1 | 0 | 1 | 2 | .150 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 27, 2019 | EDINBORO | 7-10 | * | * | 0 | 0 | 0 | 3 | .130 | 2 | .783 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | at Kutztown | 9-15 | * | * | 1 | 1 | 2 | 3 | .154 | 3 | .808 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Mercyhurst | 4-16 | * | * | 1 | 0 | 1 | 2 | .179 | 2 | .821 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2019 | WEST CHESTER | 3-21 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .793 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 10, 2019 | at Indiana | 8-19 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 13, 2019 | at East Stroudsburg | 3-21 | * | * | 0 | 0 | 0 | 2 | .156 | 1 | .781 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2019 | SETON HILL | 9-20 | * | * | 2 | 0 | 2 | 5 | .189 | 4 | .784 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | MILLERSVILLE | 8-18 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 24, 2019 | SLIPPERY ROCK | 9-8 | * | * | 1 | 1 | 2 | 3 | .190 | 1 | .738 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 5 | 2 | 0-0 | 0-0.0 |
| Apr 27, 2019 | at Bloomsburg | 8-22 | * | * | 1 | 0 | 1 | 4 | .196 | 3 | .739 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 138-260 | 16 | 15 | 9 | 5 | 14 | 46 | .196 | 34 | .739 | 0 | 0 | 0 | 1 | 9 | 24 | 24 | 22 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.88 Goals per game: 0.56 Assists per game: 0.31 Points per game: 0.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |