The Automated ScoreBook For Lacrosse
Gannon Individual Game-by-Game
All games (as of May 01, 2019)

 # 4 Ivy Carey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Mar 03, 2019  at Lee University   16-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 06, 2019  at Young Harris   5-18  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  1  0-0  0-0.0  
Mar 14, 2019  WHEELING JESUIT   16-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0  0-0.0  
Mar 16, 2019  SHIPPENSBURG   13-18  *    0  0  0  2  .000  1  .500  0  0  0  0  0  0  4  4  0  0-0  0-0.0  
Mar 19, 2019  LAKE ERIE   8-14  *  *  1  0  1  2  .250  1  .500  0  0  0  0  0  0  0  0  1  0-0  0-0.0  
Mar 23, 2019  at Lock Haven   12-13  *  *  0  0  0  1  .200  0  .400  0  0  0  0  0  0  0  2  0  0-0  0-0.0  
Mar 27, 2019  EDINBORO   7-10  *    0  0  0  0  .200  0  .400  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Mar 30, 2019  at Kutztown   9-15  *    0  0  0  0  .200  0  .400  0  0  0  0  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2019  at Mercyhurst   4-16  *    0  0  0  0  .200  0  .400  0  0  0  0  0  0  0  0  1  0-0  0-0.0  
Apr 06, 2019  WEST CHESTER   3-21  *    0  0  0  2  .143  2  .571  0  0  0  0  1  0  1  2  0  0-0  0-0.0  
Apr 10, 2019  at Indiana   8-19  *  *  0  0  0  2  .111  1  .556  0  0  0  0  0  0  2  1  0  0-0  0-0.0  
Apr 16, 2019  SETON HILL   9-20  *  *  1  0  1  1  .200  1  .600  0  0  0  1  1  1  4  2  1  0-0  0-0.0  
Apr 20, 2019  MILLERSVILLE   8-18  *  *  1  0  1  3  .231  3  .692  0  0  0  0  1  0  6  1  0  0-0  0-0.0  
Apr 24, 2019  SLIPPERY ROCK   9-8  *  *  0  0  0  3  .188  3  .750  0  0  0  0  0  1  1  1  1  0-0  0-0.0  
Totals     127-217  14  6  3  0  3  16  .188  12  .750  0  0  0  1  3  3  18  14  5  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 1.14
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0