| #44 Erin Renwick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2019 | at Lee University | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 06, 2019 | at Young Harris | 5-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 14, 2019 | WHEELING JESUIT | 16-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2019 | SHIPPENSBURG | 13-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2019 | LAKE ERIE | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2019 | at Lock Haven | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2019 | EDINBORO | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | at Kutztown | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 02, 2019 | at Mercyhurst | 4-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2019 | WEST CHESTER | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0-0 | 0-0.0 | |
| Apr 10, 2019 | at Indiana | 8-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2019 | at East Stroudsburg | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2019 | SETON HILL | 9-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 20, 2019 | MILLERSVILLE | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 24, 2019 | SLIPPERY ROCK | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2019 | at Bloomsburg | 8-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 138-260 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 13 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #44 Erin Renwick |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2019 | at Lee University | 16-12 | * | * | 57:34 | 12 | 12.51 | 5 | .294 | 1 | 0 | 0 | 22 |
| Mar 06, 2019 | at Young Harris | 5-18 | * | * | 44:54 | 14 | 15.22 | 7 | .316 | 1 | 1 | 0 | 25 |
| Mar 14, 2019 | WHEELING JESUIT | 16-15 | * | * | 60:00 | 15 | 15.14 | 9 | .339 | 2 | 1 | 0 | 29 |
| Mar 16, 2019 | SHIPPENSBURG | 13-18 | * | * | 60:00 | 18 | 15.91 | 14 | .372 | 2 | 2 | 0 | 42 |
| Mar 19, 2019 | LAKE ERIE | 8-14 | * | * | 60:00 | 14 | 15.51 | 14 | .402 | 2 | 3 | 0 | 37 |
| Mar 23, 2019 | at Lock Haven | 12-13 | * | * | 60:00 | 13 | 15.07 | 9 | .403 | 2 | 4 | 0 | 26 |
| Mar 27, 2019 | EDINBORO | 7-10 | * | * | 60:00 | 10 | 14.31 | 13 | .425 | 2 | 5 | 0 | 29 |
| Mar 30, 2019 | at Kutztown | 9-15 | * | * | 60:00 | 15 | 14.40 | 11 | .425 | 2 | 6 | 0 | 40 |
| Apr 02, 2019 | at Mercyhurst | 4-16 | * | * | 60:00 | 16 | 14.58 | 11 | .423 | 2 | 7 | 0 | 39 |
| Apr 06, 2019 | WEST CHESTER | 3-21 | * | * | 60:00 | 21 | 15.25 | 12 | .415 | 2 | 8 | 0 | 40 |
| Apr 10, 2019 | at Indiana | 8-19 | * | * | 60:00 | 19 | 15.60 | 11 | .410 | 2 | 9 | 0 | 34 |
| Apr 13, 2019 | at East Stroudsburg | 3-21 | * | * | 60:00 | 21 | 16.06 | 11 | .403 | 2 | 10 | 0 | 41 |
| Apr 16, 2019 | SETON HILL | 9-20 | * | * | 60:00 | 20 | 16.37 | 18 | .411 | 2 | 10 | 0 | 45 |
| Apr 20, 2019 | MILLERSVILLE | 8-18 | * | * | 60:00 | 18 | 16.49 | 14 | .413 | 2 | 11 | 0 | 38 |
| Apr 24, 2019 | SLIPPERY ROCK | 9-8 | * | * | 60:00 | 8 | 15.91 | 19 | .432 | 3 | 11 | 0 | 34 |
| Apr 27, 2019 | at Bloomsburg | 8-22 | * | * | 60:00 | 22 | 16.30 | 10 | .423 | 3 | 12 | 0 | 40 |
| Totals | 16 | 16 | 942:28 | 256 | 16.30 | 188 | .423 | 3 | 12 | 0 | 561 |